Sweetheart Elevator Bucket
Fabricated Steel
This design’s vented ends provide a fast and clean discharge, while wraparound ends provide reinforcement and a flat belt surface. Additionally, high, tapered ends minimize spillage and permit the buckets to nest and reduce the space needed for storage or shipping.
Why Steel?
Steel buckets should be substituted for nonmetallic buckets when the heat becomes too excessive or when the bucket elevator carries extremely sharp products.
Features
- Choose from 12 sizes
- Spacing varies, Tapco recommends projection plus 2”
- Recommended capacity is 90% of gross capacity
- Can be intermixed with existing fabricated buckets
- Available in Stainless Steel and Carbon Steel.
Applications
- Grains
- Feeds
- Fertilizers
- Seeds
- Sugar
- Chemicals
- Food Products
Measurement Conversion: Imperial Metric
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± .125" ± .015625" |
Punching-Standard (Inches) |
Capacity Tolerance ± 3% |
Spacing on Belt Inches (Minimum) |
Weight Pounds Each (Avg.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Body Gauge |
Center to Center E | Number of Holes | Bolthiameter | Distance Down D | Gross 100% | Usable 90% | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | |||||||||||
6 X 4 | 6 | 4-15/16 | 3-3/8 | 16 | 4-3/8 | 2 | 1/4 | 1-1/2 | 62 | .0359 | 55.8 | .0323 | 5 | 1.7 |
6 X 5 | 6 | 5-3/8 | 4-3/4 | 16 | 4-3/8 | 2 | 1/4 | 1-3/4 | 96 | .0556 | 86.4 | .0500 | 6 | 2.0 |
9 X 5 | 9 | 5-3/8 | 4-3/4 | 16 | 3-5/8 | 3 | 1/4 | 1-3/4 | 145 | .0839 | 130.5 | .0755 | 6 | 2.8 |
9 X 6 | 9 | 6-1/2 | 5-3/4 | 16 | 3-5/8 | 3 | 1/4 | 2 | 213 | .1233 | 191.7 | .1109 | 8 | 3.3 |
10 X 6 | 10 | 6-1/2 | 5-3/4 | 16 | 4-1/8 | 3 | 1/4 | 2 | 237 | .1372 | 213.3 | .1234 | 8 | 3.5 |
12 X 6 | 12 | 6-1/2 | 5-3/4 | 16 | 3-3/8 | 4 | 1/4 | 2 | 284 | .1644 | 255.6 | .1479 | 8 | 3.7 |
12 X 7 | 12 | 7-5/16 | 6-5/8 | 14 | 3-3/8 | 4 | 5/16 | 2 | 375 | .2170 | 337.5 | .1953 | 9 | 5.4 |
15 X 7 | 15 | 7-5/16 | 6-5/8 | 14 | 3-1/4 | 5 | 5/16 | 2 | 469 | .2714 | 422.1 | .2442 | 9 | 6.3 |
10 X 9 | 10 | 9-3/8 | 8-1/2 | 14 | 4-1/8 | 3 | 5/16 | 2-1/4 | 466 | .2697 | 419.4 | .2427 | 10 | 6.7 |
13 X 9 | 13 | 9-3/8 | 8-1/2 | 14 | 3-3/4 | 4 | 5/16 | 2-1/4 | 606 | .3507 | 545.4 | .3156 | 10 | 8.0 |
14 X 9 | 14 | 9-3/8 | 8-1/2 | 14 | 3 | 5 | 5/16 | 2-1/4 | 652 | .3773 | 586.8 | .3396 | 10 | 8.4 |
16 X 9 | 16 | 9-3/8 | 8-1/2 | 14 | 2-7/8 | 6 | 5/16 | 2-1/4 | 746 | .4317 | 671.4 | .3885 | 10 | 9.3 |
Style:
Sweetheart.
Design:
High speed cenrifugal discharge.
Material:
Carbon Steel or Stainless Steel.
Method of Manufacture:
Fabricated (Spot Welded).
Standard Construction:
The Sweetheart style bucket utilizes a 3-piece pressed formed design consisting of two end plates and a body. Please note that there is a taper on the sides of the bucket. The ends are spot welded to the body.
Construction Options:
Contact Tapco for recommendations.
Material Thickness:
16 ga., 14 ga..
Standard Drilling:
No Charge.
Special Drilling:
Any pattern and hole diameter can be provided at minimal cost.
Venting:
Standard, ends only.
Usable Capacity:
Tapco recommends using 90% of gross, (100%) capacity.
Spacing:
Minimum bucket spacing has historically been nominal projection plus 2". Many Sweetheart buckets, however, are being used at projection plus 1", and some even closer. For engineering purposes Tapco recommends using nominal projection plus 2".
Interchangeability:
Can be intermixed with existing fabricated buckets. If different weight buckets are mixed in, some care should be taken that the leg does not become too far out of balance. Check elevator for proper clearances. Contact Tapco for recommendations.
Installation:
Fanged elevator bolts and nylon insert lock nuts are recommended for pulleys 6" in diameter and over. No. 3 Eclipse slotted head elevator bolts are recommended for pulleys under 6" in diameter.Flat steel washers must be placed inside the bucket under the nuts. Check elevator for proper clearances. Contact Tapco for recommendations.
Caution:
Welding and cutting on elevator legs without taking proper precautions is extremely dangerous and can cause a violent explosion.