Reference 70 (Ref 70)
The Reference 70 (Ref70) elevator bolts were originally designed for attaching stamped-steel elevator buckets and featured dimpled bolt holes to accommodate the thicker round-headed bolts. Now, with improvements in our manufacturing technology, we can manufacture elevator bolts that are equally strong but with thinner and larger-diameter heads.
While newer-style bolts (like Norway, Fanged and Western 3-Prong), are intended for flat-back elevator buckets. The Ref70 bolt, however, is still ideal for heavy-duty industrial applications on pulleys over 20 inches in diameter when coupled with the special oval washer, a combination that creates the greatest pull-through resistence available.
When attaching buckets to a belt, Tapco recommends always using a fanged bolt, in combination with a nylon lock nut and fender washer.
Available in Carbon▲, Zinc, Stainless Steel✦
Size(Nominal)Inches | Head Diameter | Packaged-with Finished Hex NutsWeight in Pounds | ||||
---|---|---|---|---|---|---|
Prong Length | Quantity/Box | Weight/Box | Boxes/Full Case | Weight/Full Case | ||
1/4 - 20 x 1/2 | 5/8" | 5/64 | 100 | 2.2 | 42(4200) | 94 |
1/4 - 20 x 3/4 | 5/8" | 5/64 | 100 | 2.5 | 42(4200) | 106 |
1/4 - 20 x 1 | 5/8" | 5/64 | 100 | 2.7 | 42(4200) | 115 |
1/4 - 20 x 1-1/4 | 5/8" | 5/64 | 100 | 3.0 | 42(4200) | 127 |
1/4 - 20 x 1-1/2 | 5/8" | 5/64 | 100 | 3.3 | 21(2100) | 71 |
5/16 - 18 x 3/4 | 7/8" | 3/32 | 100 | 4.2 | 21(2100) | 90 |
5/16 - 18 x 1 | 7/8" | 3/32 | 100 | 4.6 | 21(2100) | 98 |
5/16 - 18 x 1-1/4 | 7/8" | 3/32 | 100 | 5.0 | 21(2100) | 106 |
5/16 - 18 x 1-1/2 | 7/8" | 3/32 | 100 | 5.5 | 21(2100) | 117 |
5/16 - 18 x 1-3/4 | 7/8" | 3/32 | 100 | 5.8 | 21(2100) | 123 |
5/16 - 18 x 2 | 7/8" | 3/32 | 100 | 6.4 | 12(1200) | 78 |
3/8 - 16 x 1 | 1" | 3/32 | 50 | 3.4 | 21(1050) | 73 |
3/8 - 16 x 1-1/4 | 1" | 3/32 | 50 | 3.7 | 21(1050) | 79 |
3/8 - 16 x 1-1/2 | 1" | 3/32 | 50 | 4.0 | 21(1050) | 85 |
3/8 - 16 x 1-3/4 | 1" | 3/32 | 50 | 4.3 | 21(1050) | 92 |
3/8 - 16 x 2 | 1" | 3/32 | 50 | 4.6 | 21(1050) | 98 |
3/8 - 16 x 2-1/4 | 1" | 3/32 | 50 | 4.9 | 21(1050) | 104 |
3/8 - 16 x 2-1/2 | 1" | 3/32 | 50 | 5.3 | 21(1050) | 113 |
✦ Available in 302HQ (18-8) Stainless Steel. Stainless steel bolts meet ASTM F593 alloy group 1, CW Designation (excees Grade 2 specs.)
✽ All carbon steel bolts meet SAE J429 Grade 2 Designation.