Available in Carbon▲, Zinc, Stainless Steel✦
Size (Nominal) Inches |
Head Diameter | Packaged-with Finished Hex Nuts Weight in Pounds |
||||
---|---|---|---|---|---|---|
Fang Length |
Quantity/ Box |
Weight/ Box |
Boxes/ Full Case |
Weight/ Full Case |
||
1/4 - 20 x 3/4 | 31/32" | 7/32" | 100 | 3.6 | 21(2100 pcs.) | 80 |
1/4 - 20 x 1 | 31/32" | 7/32" | 100 | 3.8 | 21(2100 pcs.) | 83 |
1/4 - 20 x 1-1/4 | 31/32" | 7/32" | 100 | 4.1 | 21(2100 pcs.) | 88 |
1/4 - 20 x 1-1/2 | 31/32" | 7/32" | 100 | 4.3 | 21(2100 pcs.) | 93 |
■ 1/4 - 20 x 1-3/4 | 31/32" | 7/32" | 100 | 4.7 | 21(2100 pcs.) | 102 |
■ 1/4 - 20 x 2 | 31/32" | 7/32" | 100 | 4.8 | 12(1200 pcs.) | 62 |
■ 5/16 - 18 x 3/4 | 1-3/16" | 7/32" | 100 | 5.4 | 21(2100 pcs.) | 115 |
5/16 - 18 x 1 | 1-3/16" | 7/32" | 100 | 6.0 | 21(2100 pcs.) | 128 |
5/16 - 18 x 1-1/4 | 1-3/16" | 7/32" | 100 | 7.1 | 12(1200 pcs.) | 87 |
5/16 - 18 x 1-1/2 | 1-3/16" | 7/32" | 100 | 7.2 | 12(1200 pcs.) | 91 |
5/16 - 18 x 1-3/4 | 1-3/16" | 7/32" | 100 | 7.3 | 12(1200 pcs.) | 92 |
5/16 - 18 x 2 | 1-3/16" | 7/32" | 100 | 7.8 | 12(1200 pcs.) | 96 |
■ 3/8 - 16 x 1 | 1-5/16" | 9/32" | 50 | 3.9 | 21(1050 pcs.) | 83 |
■ 3/8 - 16 x 1-1/4 | 1-5/16" | 9/32" | 50 | 4.3 | 21(1050 pcs.) | 92 |
■ 3/8 - 16 x 1-1/2 | 1-5/16" | 9/32" | 50 | 4.6 | 21(1050 pcs.) | 98 |
■ 3/8 - 16 x 1-3/4 | 1-5/16" | 9/32" | 50 | 4.7 | 21(1050 pcs.) | 100 |
■ 3/8 - 16 x 2 | 1-5/16" | 9/32" | 50 | 5.2 | 12(600 pcs.) | 65 |
■ 3/8 - 16 x 2-1/4 | 1-5/16" | 9/32" | 50 | 5.4 | 12(600 pcs.) | 67 |
■ 3/8 - 16 x 2-1/2 | 1-5/16" | 9/32" | 50 | 5.7 | 12(600 pcs.) | 71 |
■ 3/8 - 16 x 3 | 1-5/16" | 9/32" | 50 | 7.0 | 12(600 pcs.) | 85 |
✦ Available in 302HQ (18-8) Stainless Steel. Stainless steel bolts meet ASTM F593 alloy group 1, CW Designation (excees Grade 2 specs.)
▲ All steel bolts have a "black oil" finish.
✽ All carbon steel and zinc plated bolts meet SAE J429 Grade 2 Designation.
■ Carbon steel version stocked in zinc plate only.
✝ Manufactured under the following Patents: U.S. 3,712,357 Canada 966,388
Size (Nominal) Inches |
Bulk-Bolt Only Weight in Pounds |
|
---|---|---|
Quantity/ .25 Keg |
Weight/ .25 Keg |
|
1/4 - 20 x .75 | 1800 | 35 |
1/4 - 20 x 1 | 1500 | 43 |
1/4 - 20 x 1.25 | 1300 | 42 |
1/4 - 20 x 1.5 | 1100 | 43 |
1/4 - 20 x 1.75 | 900 | 44 |
1/4 - 20 x 2 | 800 | 40 |
5/16 - 18 x .75 | 1000 | 37 |
5/16 - 18 x 1 | 900 | 38 |
5/16 - 18 x 1.25 | 800 | 38 |
5/16 - 18 x 1.5 | 700 | 35 |
5/16 - 18 x 1.75 | 600 | 36 |
5/16 - 18 x 2 | 500 | 34 |
3/8 - 16 x 1 | 700 | 42 |
3/8 - 16 x 1.25 | 600 | 41 |
3/8 - 16 x 1.5 | 500 | 37 |
3/8 - 16 x 1.75 | 450 | 34 |
3/8 - 16 x 2 | 400 | 35 |
3/8 - 16 x 2.25 | 350 | 38 |
3/8 - 16 x 2.5 | 300 | 29 |
3/8 - 16 x 3 | 250 | 31 |