Nu-Hy Elevator Bucket
Fabricated Steel
With the highest usable capacity of any standard steel bucket, the Nu-Hy features straight sides to minimize downlegging and an overall shape that eliminates premature discharge. With its superior craftmanship, this bucket is virtually indestructible.
Why Steel?
Steel buckets should be substituted for nonmetallic buckets when the heat becomes too excessive or when the bucket elevator carries extremely sharp products.
Features
- Choose from 36 sizes
- Spacing varies, Tapco recommends projection plus 2”
- Recommended capacity is 90% of gross capacity
- Can be intermixed with existing fabricated buckets
- Available in Stainless Steel and Carbon Steel.
Applications
- Grains
- Feeds
- Fertilizers
- Seeds
- Ice
- Sugar
- Chemicals
- Food Products
Measurement Conversion: Imperial Metric
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B & C ± .125"" |
Punching-Standard Inches |
Capacity Tolerance ± 3% |
Spacing on Belt Inches(Minimum) |
Weight Each Pounds (Avg.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Body Gauge |
Center to Center E | Number of Holes | Bolt Diameter |
Distance Down D | Gross 100% | Usable 90% | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | |||||||||||
5 X 4 | 5 | 4-1/2 | 3-13/16 | 16 | 3-3/16 | 2 | 1/4 | 1-3/8 | 53.0 | .0307 | 47.7 | .0276 | 5-1/4 | 1.61 |
6 X 4 | 6 | 4-1/2 | 3-13/16 | 16 | 4-3/8 | 2 | 1/4 | 1-3/8 | 64.0 | .0370 | 57.6 | .0333 | 5-1/4 | 1.78 |
7 X 4 | 7 | 4-1/2 | 3-13/16 | 16 | 2-11/16 | 3 | 1/4 | 1-3/8 | 74.0 | .0428 | 66.6 | .0385 | 5-1/4 | 1.95 |
8 X 4 | 8 | 4-1/2 | 3-13/16 | 16 | 3-1/16 | 3 | 1/4 | 1-3/8 | 85.0 | .0492 | 76.5 | .0443 | 5-1/4 | 2.12 |
9 X 4 | 9 | 4-1/2 | 3-13/16 | 16 | 3-5/8 | 3 | 1/4 | 1-3/8 | 96.0 | .0556 | 86.4 | .0500 | 5-1/4 | 2.29 |
10 X 4 | 10 | 4-1/2 | 3-13/16 | 16 | 4-1/8 | 3 | 1/4 | 1-3/8 | 106.0 | .0613 | 95.4 | .0552 | 5-1/4 | 2.47 |
6 X 5 | 6 | 5-1/2 | 4-7/8 | 16 | 4-3/8 | 2 | 1/4 | 1-1/2 | 106.0 | .0613 | 95.4 | .0552 | 6-1/2 | 2.26 |
7 X 5 | 7 | 5-1/2 | 4-7/8 | 16 | 2-11/16 | 3 | 1/4 | 1-1/2 | 123.0 | .0712 | 110.7 | .0641 | 6-1/2 | 2.48 |
8 X 5 | 8 | 5-1/2 | 4-7/8 | 16 | 3-1/16 | 3 | 1/4 | 1-1/2 | 140.0 | .0810 | 126.0 | .0729 | 6-1/2 | 2.69 |
9 X 5 | 9 | 5-1/2 | 4-7/8 | 16 | 3-5/8 | 3 | 1/4 | 1-1/2 | 158.0 | .0914 | 142.2 | .0823 | 6-1/2 | 2.91 |
10 X 5 | 10 | 5-1/2 | 4-7/8 | 16 | 4-1/8 | 3 | 1/4 | 1-1/2 | 175.0 | .1013 | 157.5 | .0912 | 6-1/2 | 3.12 |
11 X 5 | 11 | 5-1/2 | 4-7/8 | 16 | 3 | 4 | 1/4 | 1-1/2 | 193.0 | .1117 | 173.7 | .1005 | 6-1/2 | 3.33 |
12 X 5 | 12 | 5-1/2 | 4-7/8 | 16 | 3-3/8 | 4 | 1/4 | 1-1/2 | 210.0 | .1215 | 189.0 | .1094 | 6-1/2 | 3.54 |
14 X 5 | 14 | 5-1/2 | 4-7/8 | 16 | 3 | 5 | 1/4 | 1-1/2 | 245.0 | .1418 | 220.5 | .1276 | 6-1/2 | 3.97 |
16 X 5 | 16 | 5-1/2 | 4-7/8 | 16 | 2-7/8 | 6 | 1/4 | 1-1/2 | 280.0 | .1620 | 252.0 | .1458 | 6-1/2 | 4.40 |
8 X 6 | 8 | 6-5/8 | 5-3/4 | 16 | 3-1/16 | 3 | 1/4 | 1-3/4 | 201.0 | .1163 | 180.9 | .1047 | 7-3/4 | 3.46 |
9 X 6 | 9 | 6-5/8 | 5-3/4 | 16 | 3-5/8 | 3 | 1/4 | 1-3/4 | 226.0 | .1308 | 203.4 | .1177 | 7-3/4 | 3.72 |
10 X 6 | 10 | 6-5/8 | 5-3/4 | 16 | 4-1/8 | 3 | 1/4 | 1-3/4 | 252.0 | .1458 | 226.8 | .1312 | 7-3/4 | 3.98 |
11 X 6 | 11 | 6-5/8 | 5-3/4 | 16 | 3 | 4 | 1/4 | 1-3/4 | 277.0 | .1603 | 249.3 | .1443 | 7-3/4 | 4.23 |
12 X 6 | 12 | 6-5/8 | 5-3/4 | 16 | 3-3/8 | 4 | 1/4 | 1-3/4 | 302.0 | .1748 | 271.8 | .1573 | 7-3/4 | 4.49 |
14 X 6 | 14 | 6-5/8 | 5-3/4 | 14 | 3 | 5 | 1/4 | 1-3/4 | 352.0 | .2037 | 316.8 | .1833 | 7-3/4 | 5.81 |
15 X 6 | 15 | 6-5/8 | 5-3/4 | 14 | 3-1/4 | 5 | 1/4 | 1-3/4 | 377.0 | .2182 | 339.3 | .1964 | 7-3/4 | 6.19 |
✽ 16 X 6 | 16 | 6-5/8 | 5-3/4 | 14 | 2-7/8 | 6 | 1/4 | 1-3/4 | 402.0 | .2326 | 361.8 | .2093 | 7-3/4 | 6.75 |
✽ 18 X 6 | 18 | 6-5/8 | 5-3/4 | 14 | 3-1/8 | 6 | 1/4 | 1-3/4 | 452.0 | .2616 | 406.8 | .2354 | 7-3/4 | 7.38 |
✽ 20 X 6 | 20 | 6-5/8 | 5-3/4 | 14 | 3-1/2 | 6 | 1/4 | 1-3/4 | 503.0 | .2911 | 452.7 | .2620 | 7-3/4 | 8.01 |
10 X 7 | 10 | 7-3/4 | 6-13/16 | 14 | 4-1/8 | 3 | 5/16 | 2 | 350.0 | .2025 | 315.0 | .1823 | 9 | 5.82 |
11 X 7 | 11 | 7-3/4 | 6-13/16 | 14 | 3 | 4 | 5/16 | 2 | 385.0 | .2228 | 346.5 | .2005 | 9 | 6.19 |
12 X 7 | 12 | 7-3/4 | 6-13/16 | 14 | 3-3/8 | 4 | 5/16 | 2 | 420.0 | .2431 | 378.0 | .2188 | 9 | 6.56 |
14 X 7 | 14 | 7-3/4 | 6-13/16 | 14 | 3 | 5 | 5/16 | 2 | 490.0 | .2836 | 441.0 | .2552 | 9 | 7.30 |
15 X 7 | 15 | 7-3/4 | 6-13/16 | 14 | 3-1/4 | 5 | 5/16 | 2 | 525.0 | .3038 | 472.5 | .2734 | 9 | 7.77 |
✽ 16 X 7 | 16 | 7-3/4 | 6-13/16 | 14 | 2-7/8 | 6 | 5/16 | 2 | 560.0 | .3241 | 504.0 | .2917 | 9 | 8.28 |
✽ 18 X 7 | 18 | 7-3/4 | 6-13/16 | 14 | 3-1/8 | 6 | 5/16 | 2 | 631.0 | .3652 | 567.9 | .3287 | 9 | 9.02 |
✽ 20 X 7 | 20 | 7-3/4 | 6-13/16 | 14 | 3-1/2 | 6 | 5/16 | 2 | 701.0 | .4057 | 630.9 | .3651 | 9 | 9.76 |
✽ These sizes are furnished with a steel center brace. Two short buckets are recommended instead of one long bucket, example: two 10" X 6" buckets instead of one 20" X 6" bucket.
Style:
Nu-Hy
Design:
High speed centrifugal discharge.
Material:
Carbon Steel or Stainless Steel.
Method of Manufacture:
Fabricated (Spot Welded).
Standard Construction:
The Nu-Hy style bucket utilizes a 3- piece pressed formed design consisting of two end plates and a body. Please note that there is no taper on the sides of the bucket.
Construction Options:
Contact Tapco for recommendations.
Material Thickness:
18 ga., 16 ga., 14 ga..
Standard Drilling:
No Charge.
Special Drilling:
Any pattern and hole diameter can be provided at minimal cost.
Venting:
Venting available on request, contact Tapco for recommendations.
Usable Capacity:
Tapco recommends using 90% of gross, (100%) capacity.
Spacing:
Minimum bucket spacing has historically been nominal projection plus 2". Many Nu-Hy buckets, however, are being used at projection plus 1", and some even closer. For engineering purposes Tapco recommends using nominal projection plus 2".
Interchangeability:
Can be intermixed with existing fabricated buckets. If different weight buckets are mixed in, some care should be taken that the leg does not become too far out of balance. Check elevator for proper clearances. Contact Tapco for recommendations.
Installation:
Fanged elevator bolts and nylon insert lock nuts are recommended for pulleys 6" in diameter and over. No. 3 Eclipse slotted head elevator bolts are recommended for pulleys under 6" in diameter. Flat steel washers must be placed inside the bucket under the nuts. Check elevator for proper clearances. Contact Tapco for recommendations.
Caution:
Welding and cutting on elevator legs without taking proper precautions is extremely dangerous and can cause a violent explosion.