No. 1 Norway Flat Countersunk Head
Tapco offers the No. 1 Norway Flat Countersunk Head bolt in both Imperial (standard) and metric lines. Please refer to the sizes and dimensions tables below for detailed specifications.
When attaching buckets to a belt, Tapco recommends always using a fanged bolt, in combination with a nylon lock nut and fender washer.
Available in Carbon▲, Zinc, Stainless Steel✦
Size (Nominal) Inches |
Head Diameter | Packaged-with Finished Hex Nuts Weight in Pounds |
|||
---|---|---|---|---|---|
Quantity/ Box |
Weight/ Box |
Boxes/ Full Case |
Weight/ Full Case |
||
1/4 - 20 x 3/4 | .96875" | 100 | 2.8 | 21(2100 pcs.) | 61 |
1/4 - 20 x 1 | .96875" | 100 | 3.3 | 21(2100 pcs.) | 71 |
1/4 - 20 x 1-1/4 | .96875" | 100 | 3.4 | 21(2100 pcs.) | 72 |
1/4 - 20 x 1-1/2 | .96875" | 100 | 3.8 | 21(2100 pcs.) | 81 |
1/4 - 20 x 1-3/4 | .96875" | 100 | 3.9 | 21(2100 pcs.) | 83 |
1/4 - 20 x 2 | .96875" | 100 | 4.1 | 12(1200 pcs.) | 51 |
1/4 - 20 x 2-1/4 | .96875" | 100 | 4.4 | 12(1200 pcs.) | 54 |
1/4 - 20 x 2-1/2 | .96875" | 100 | 4.7 | 12(1200 pcs.) | 58 |
1/4 - 20 x 2-3/4 | .96875" | 100 | 4.9 | 12(1200 pcs.) | 61 |
1/4 - 20 x 3 | .96875" | 100 | 5.7 | 12(1200 pcs.) | 70 |
5/16 - 18 x 3/4 | 1.1875" | 100 | 4.8 | 21(2100 pcs.) | 103 |
5/16 - 18 x 1 | 1.1875" | 100 | 5.3 | 21(2100 pcs.) | 113 |
5/16 - 18 x 1-1/4 | 1.1875" | 100 | 5.7 | 12(1200 pcs.) | 70 |
5/16 - 18 x 1-1/2 | 1.1875" | 100 | 6.1 | 12(1200 pcs.) | 75 |
5/16 - 18 x 1-3/4 | 1.1875" | 100 | 6.8 | 12(1200 pcs.) | 83 |
5/16 - 18 x 2 | 1.1875" | 100 | 7.2 | 12(1200 pcs.) | 88 |
5/16 - 18 x 2-1/4 | 1.1875" | 100 | 7.9 | 12(1200 pcs.) | 96 |
5/16 - 18 x 2-1/2 | 1.1875" | 100 | 8.4 | 12(1200 pcs.) | 102 |
5/16 - 18 x 2-3/4 | 1.1875" | 100 | 8.6 | 12(1200 pcs.) | 105 |
5/16 - 18 x 3 | 1.1875" | 100 | 8.8 | 12(1200 pcs.) | 108 |
3/8 - 16 x 1 | 1.3125" | 50 | 3.9 | 21(1050 pcs.) | 83 |
3/8 - 16 x 1-1/4 | 1.3125" | 50 | 4.0 | 21(1050 pcs.) | 86 |
3/8 - 16 x 1-1/2 | 1.3125" | 50 | 4.4 | 21(1050 pcs.) | 94 |
3/8 - 16 x 1-3/4 | 1.3125" | 50 | 4.7 | 21(1050 pcs.) | 100 |
3/8 - 16 x 2 | 1.3125" | 50 | 5.0 | 12(600 pcs.) | 62 |
3/8 - 16 x 2-1/4 | 1.3125" | 50 | 5.5 | 12(600 pcs.) | 68 |
3/8 - 16 x 2-1/2 | 1.3125" | 50 | 5.7 | 12(600 pcs.) | 71 |
3/8 - 16 x 2-3/4 | 1.3125" | 50 | 6.1 | 12(600 pcs.) | 73 |
3/8 - 16 x 3 | 1.3125" | 50 | 6.5 | 12(600 pcs.) | 78 |
3/8 - 16 x 3-1/2 | 1.3125" | 50 | 7.1 | 12(600 pcs.) | 87 |
1/2 - 13 x 1-1/2 | 1.5625" | 25 | 4.6 | 21(525 pcs.) | 97 |
1/2 - 13 x 1-3/4 | 1.5625" | 25 | 4.8 | 21(525 pcs.) | 101 |
1/2 - 13 x 2 | 1.5625" | 25 | 5.0 | 21(525 pcs.) | 106 |
1/2 - 13 x 2-1/2 | 1.5625" | 25 | 5.5 | 12(300 pcs.) | 68 |
1/2 - 13 x 3 | 1.5625" | 25 | 6.1 | 12(300 pcs.) | 75 |
✦ Available in 302HQ (18-8) & 316 Stainless Steel. Stainless steel bolts meet ASTM F593 alloy group 1, CW Designation (excees Grade 2 specs.)
▲ All steel bolts have a "black oil" finish. All sizes available in Zinc Plated.
✽ All carbon steel and zinc plated bolts meet SAE J429 Grade 2 Designation.
Size (Nominal) Inches |
Bulk-Bolt Only Weight in Pounds |
|
---|---|---|
Quantity/ 1/4 Keg |
Weight/ 1/4 Keg |
|
1/4 - 20 x 3/4 | 1800 | 37 |
1/4 - 20 x 1 | 1500 | 38 |
1/4 - 20 x 1-1/4 | 1300 | 34 |
1/4 - 20 x 1-1/2 | 1100 | 33 |
1/4 - 20 x 1-3/4 | 900 | 28 |
1/4 - 20 x 2 | 800 | 27 |
1/4 - 20 x 2-1/4 | 700 | 25 |
1/4 - 20 x 2-1/2 | 600 | 24 |
1/4 - 20 x 2-3/4 | 500 | 21 |
1/4 - 20 x 3 | 500 | 25 |
5/16 - 18 x 3/4 | 1000 | 37 |
5/16 - 18 x 1 | 900 | 37 |
5/16 - 18 x 1-1/4 | 800 | 35 |
5/16 - 18 x 1-1/2 | 700 | 35 |
5/16 - 18 x 1-3/4 | 600 | 34 |
5/16 - 18 x 2 | 500 | 31 |
5/16 - 18 x 2-1/4 | 500 | 34 |
5/16 - 18 x 2-1/2 | 400 | 29 |
5/16 - 18 x 2-3/4 | 400 | 30 |
5/16 - 18 x 3 | 300 | 24 |
3/8 - 16 x 1 | 700 | 42 |
3/8 - 16 x 1-1/4 | 600 | 38 |
3/8 - 16 x 1-1/2 | 500 | 35 |
3/8 - 16 x 1-3/4 | 450 | 34 |
3/8 - 16 x 2 | 400 | 33 |
3/8 - 16 x 2-1/4 | 350 | 33 |
3/8 - 16 x 2-1/2 | 300 | 29 |
3/8 - 16 x 2-3/4 | 300 | 33 |
3/8 - 16 x 3 | 250 | 31 |
3/8 - 16 x 3-1/2 | 200 | 29 |
1/2 - 13 x 1-1/2 | 350 | 49 |
1/2 - 13 x 1-3/4 | 300 | 45 |
1/2 - 13 x 2 | 250 | 40 |
1/2 - 13 x 2-1/2 | 200 | 37 |
1/2 - 13 x 3 | 150 | 31 |
Available in Steel▲, Zinc, Stainless✦
Size(Nominal)Millimeters | Head Diameter | Packaged-with Finished Hex NutsWeight in Pounds | |||
---|---|---|---|---|---|
Quantity/Box | Weight/Box | Boxes/Full Case | Weight/Full Case | ||
M6-1.0 x 20 | 25mm | 100 | 2.8 | 21 (2100pc) | 61.0 |
M6-1.0 x 25 | 25mm | 100 | 3.1 | 21 (2100pc) | 66.0 |
M6-1.0 x 30 | 25mm | 100 | 3.3 | 21 (2100pc) | 70.0 |
M6-1.0 x 35 | 25mm | 100 | 3.5 | 21 (2100pc) | 75.0 |
M6-1.0 x 40 | 25mm | 100 | 3.9 | 21 (2100pc) | 84.0 |
M8-1.25 x 20 | 30mm | 100 | 4.8 | 21 (2100pc) | 103.0 |
M8-1.25 x 25 | 30mm | 100 | 5.2 | 21 (2100pc) | 112.0 |
M8-1.25 x 30 | 30mm | 100 | 5.6 | 12 (1200pc) | 69.0 |
M8-1.25 x 35 | 30mm | 100 | 6.0 | 12 (1200pc) | 74.0 |
M8-1.25 x 40 | 30mm | 100 | 6.4 | 12 (1200pc) | 79.0 |
M8-1.25 x 45 | 30mm | 100 | 6.8 | 12 (1200pc) | 84.0 |
M8-1.25 x 50 | 30mm | 100 | 7.2 | 12 (1200pc) | 88.0 |
M10-1.5 x 25 | 33mm | 50 | 3.9 | 21 (1050pc) | 83.0 |
M10-1.5 x 30 | 33mm | 50 | 4.1 | 21 (1050pc) | 88.0 |
M10-1.5 x 35 | 33mm | 50 | 4.3 | 21 (1050pc) | 92.0 |
M10-1.5 x 40 | 33mm | 50 | 4.6 | 21 (1050pc) | 97.0 |
M10-1.5 x 45 | 33mm | 50 | 4.9 | 21 (1050pc) | 102.0 |
M10-1.5 x 50 | 33mm | 50 | 5.0 | 12 (600pc) | 62.0 |
✦ Available in 302HQ (18-8) Stainless Steel. Stainless steel bolts meet ASTM F593 alloy group 1, CW Designation (excees Grade 2 specs.)
▲ All steel bolts have a "black oil" finish. All sizes available in Zinc Plated.
✽ All carbon steel and zinc plated bolts meet SAE J429 Grade 2 Designation.
Size(Nominal)Inches | Bulk-Bolt OnlyWeight in Pounds | |
---|---|---|
Quantity/.25 Keg | Weight/.25 Keg | |
M6-1.0 x 20 | 1800 | 42 |
M6-1.0 x 25 | 1500 | 38 |
M6-1.0 x 30 | 1300 | 36 |
M6-1.0 x 35 | 1100 | 32 |
M6-1.0 x 40 | 900 | 29 |
M8-1.25 x 20 | 1000 | 40 |
M8-1.25 x 25 | 900 | 40 |
M8-1.25 x 30 | 800 | 40 |
M8-1.25 x 35 | 800 | 40 |
M8-1.25 x 40 | 700 | 36 |
M8-1.25 x 45 | 600 | 36 |
M8-1.25 x 50 | 600 | 35 |
M10-1.5 x 25 | 600 | 40 |
M10-1.5 x 30 | 600 | 39 |
M10-1.5 x 35 | 500 | 39 |
M10-1.5 x 40 | 500 | 39 |
M10-1.5 x 45 | 450 | 40 |
M10-1.5 x 50 | 450 | 40 |