Jeffrey Multi-Flow Drag Flights
Measurement Conversion: Imperial
SIZE (Length & Thickness) In. |
Screw Conveyor Superflow |
Essmueller Company Peerless |
Thomas Conveyor Fli-Con |
Jeffrey Multi-Flow |
Ehrsam Dracon |
En Masse | Weight (Approx.) Pounds |
---|---|---|---|---|---|---|---|
6 X 1/4 | X | X | X | .06 | |||
6 X 5/16 | X | .06 | |||||
6 X 3/8 | X | X | X | X | .10 | ||
9 X 1/4 | X | X | X | .17 | |||
9 X 5/16 | X | .14 | |||||
9 X 3/8 | X | X | X | X | X | .22 | |
9 X 1/2 | X | X | X | X | .29 | ||
10 X 3/8 | X | X | .29 | ||||
10 X 1/2 | X | X | .36 | ||||
12 X 3/8 | X | X | X | X | X | .38 | |
12 X 1/2 | X | X | X | X | .46 | ||
14 X 5/16 | X | .34 | |||||
14 X 3/8 | X | X | X | X | X | .54 | |
14 X 1/2 | X | X | X | .68 | |||
16 X 3/8 | X | X | X | X | .82 | ||
16 X 7/16 | X | 1.07 | |||||
16 X 1/2 | X | X | X | X | 1.04 | ||
18 X 3/8 | X | X | X | 1.27 | |||
18 X 1/2 | X | X | X | 1.60 | |||
20 X 1/2 | X | X | X | 2.47 | |||
20 X 5/8 | X | X | 3.12 | ||||
24 X 1/2 | X | X | X | 5.83 | |||
24 X 5/8 | X | X | 7.38 |
X Indicates available size and thickness, inquire to determine which of the above sizes are stock.