Hex Nut
Tapco offers the Hex Nut in both Imperial (standard) and metric lines. Please refer to the sizes and dimensions tables below for detailed specifications.
Size (Inches) |
Dimensions (Inches) |
Pkg. Qty. | Pkg. Wgt. (Pounds) |
||
---|---|---|---|---|---|
Max. WidthAcross Flat | Max. FlangeDiameter | Max.Thickness | |||
1/4-20 | 0.438 | 0.226 | 100 | 0.7 | |
5/16-18 | 0.500 | 0.273 | 100 | 1.1 | |
3/8-16 | 0.562 | 0.337 | 50 | 0.8 | |
1/2-13 | 0.750 | 0.448 | 25 | 0.9 |
Available in 302HQ (18-8) Stainless Steel - All nuts and metal washers are Zinc Plated.
Size (ID) MM |
Dimensions (mm) | Pkg. Qty. |
Pkg. Wgt. (Kg) |
|
---|---|---|---|---|
Max. Width Across Flat |
Max.Thickness | |||
M6-1.0 | 10.0 | 5.0 | 100 | 0.3 |
M8-1.25 | 13.0 | 6.5 | 100 | 0.5 |
M10-1.5 | 17.0 | 8.0 | 50 | 0.5 |
Available in 302HQ (18-8) Stainless Steel - All nuts and metal washers are Zinc Plated.