Flat Washer
Tapco offers the Flat Washer in both Imperial (standard) and metric lines. Please refer to the sizes and dimensions tables below for detailed specifications.
Size (Inches) |
Dimensions (Inches) |
Pkg. Qty. | Pkg. Wgt. (Pounds) |
|
---|---|---|---|---|
O.D. | Thickness | |||
1/4 | 0.734 | 0.065 | 100 | 0.7 |
5/16 | 0.875 | 0.083 | 100 | 1.1 |
3/8 | 1.000 | 0.083 | 50 | 0.8 |
1/2 | 1.375 | 0.109 | 25 | 1.0 |
Available in 302HQ (18-8) Stainless Steel - All nuts and metal washers are Zinc Plated.
Size (ID) MM |
Dimensions (mm) | Pkg. Qty. |
Pkg. Wght. (Kg) |
|
---|---|---|---|---|
O.D. | Thickness | |||
M6 | 18.6 | 1.6 | 100 | 0.3 |
M8 | 22.2 | 2.1 | 100 | 0.5 |
M10 | 25.4 | 2.1 | 50 | 0.4 |
Available in 302HQ (18-8) Stainless Steel - All nuts and metal washers are Zinc Plated.