Fanged
Tapco offers the Fanged bolts in both Imperial (standard) and metric lines. Please refer to the sizes and dimensions tables below for detailed specifications.
When attaching buckets to a belt, Tapco recommends always using a fanged bolt, in combination with a nylon lock nut and fender washer.
Available in Carbon▲, Zinc, Stainless Steel✦
Size (Nominal) Inches |
Head Diameter | Packaged-with Finished Hex Nuts Weight in Pounds |
||||
---|---|---|---|---|---|---|
Fang Length |
Quantity/ Box |
Weight/ Box |
Boxes/ Full Case |
Weight/ Full Case |
||
1/4 - 20 x 1/4 | .96875" | .21875" | 100 | 3.5 | 21(2100 pcs.) | 78 |
1/4 - 20 x 1 | .96875" | .21875" | 100 | 3.7 | 21(2100 pcs.) | 81 |
1/4 - 20 x 1-1/4 | .96875" | .21875" | 100 | 4.0 | 21(2100 pcs.) | 86 |
1/4 - 20 x 1-1/2 | .96875" | .21875" | 100 | 4.2 | 21(2100 pcs.) | 91 |
1/4 - 20 x 1-3/4 | .96875" | .21875" | 100 | 4.6 | 21(2100 pcs.) | 100 |
1/4 - 20 x 2 | .96875" | .21875" | 100 | 4.7 | 12(1200 pcs.) | 60 |
1/4 - 20 x 2-1/4 | .96875" | .21875" | 100 | 4.9 | 12(1200 pcs.) | 63 |
1/4 - 20 x 2-1/2 | .96875" | .21875" | 100 | 5.1 | 12(1200 pcs.) | 66 |
■ 5/16 - 18 x 3/4 | 1.1875" | .21875" | 100 | 5.4 | 21(2100 pcs.) | 115 |
5/16 - 18 x 1 | 1.1875" | .21875" | 100 | 5.9 | 21(2100 pcs.) | 126 |
5/16 - 18 x 1-1/4 | 1.1875" | .21875" | 100 | 7.0 | 12(1200 pcs.) | 86 |
5/16 - 18 x 1-1/2 | 1.1875" | .21875" | 100 | 7.2 | 12(1200 pcs.) | 90 |
5/16 - 18 x 1-3/4 | 1.1875" | .21875" | 100 | 7.3 | 12(1200 pcs.) | 92 |
5/16 - 18 x 2 | 1.1875" | .21875" | 100 | 7.7 | 12(1200 pcs.) | 95 |
5/16 - 18 x 2-1/4 | 1.1875" | .21875" | 100 | 8.7 | 12(1200 pcs.) | 108 |
5/16 - 18 x 2-1/2 | 1.1875" | .21875" | 100 | 9.1 | 12(1200 pcs.) | 111 |
■ 3/8 - 16 x 1 | 1.3125" | .28125" | 50 | 3.9 | 21(1050 pcs.) | 83 |
3/8 - 16 x 1-1/4 | 1.3125" | .28125" | 50 | 4.3 | 21(1050 pcs.) | 92 |
3/8 - 16 x 1-1/2 | 1.3125" | .28125" | 50 | 4.6 | 21(1050 pcs.) | 98 |
3/8 - 16 x 1-3/4 | 1.3125" | .28125" | 50 | 4.7 | 21(1050 pcs.) | 100 |
3/8 - 16 x 2 | 1.3125" | .28125" | 50 | 5.2 | 12(600 pcs.) | 65 |
3/8 - 16 x 2-1/4 | 1.3125" | .28125" | 50 | 5.4 | 12(600 pcs.) | 67 |
3/8 - 16 x 2-1/2 | 1.3125" | .28125" | 50 | 5.7 | 12(600 pcs.) | 71 |
3/8 - 16 x 2-3/4 | 1.3125" | .28125" | 50 | 6.1 | 12(1200 pcs.) | 73 |
■ 3/8 - 16 x 3 | 1.3125" | .28125" | 50 | 7.0 | 12(600 pcs.) | 85 |
Size (Nominal) Inches |
Bulk-Bolt Only Weight in Pounds |
|
---|---|---|
Quantity/ .25 Keg |
Weight/ .25 Keg |
|
1/4 - 20 x 3/4 | 1800 | 50 |
1/4 - 20 x 1 | 1500 | 44 |
1/4 - 20 x 1-1/4 | 1300 | 42 |
1/4 - 20 x 1-1/2 | 1100 | 38 |
1/4 - 20 x 1-3/4 | 900 | 34 |
1/4 - 20 x 2 | 800 | 31 |
1/4 - 20 x 2-1/4 | 700 | 28 |
1/4 - 20 x 2-1/2 | 60 | 25 |
5/16 - 18 x 3/4 | 1000 | 37 |
5/16 - 18 x 1 | 900 | 42 |
5/16 - 18 x 1-1/4 | 800 | 46 |
5/16 - 18 x 1-1/2 | 700 | 43 |
5/16 - 18 x 1-3/4 | 600 | 36 |
5/16 - 18 x 2 | 500 | 32 |
5/16 - 18 x 2-1/4 | 500 | 37 |
5/16 - 18 x 2-1/2 | 400 | 31 |
3/8 - 16 x 1 | 700 | 42 |
3/8 - 16 x 1-1/4 | 600 | 41 |
3/8 - 16 x 1-1/2 | 500 | 37 |
3/8 - 16 x 1-3/4 | 450 | 34 |
3/8 - 16 x 2 | 400 | 35 |
3/8 - 16 x 2-1/4 | 350 | 38 |
3/8 - 16 x 2-1/2 | 300 | 29 |
3/8 - 16 x 2-3/4 | 300 | 22 |
3/8 - 16 x 3 | 250 | 31 |
✦ Available in 302HQ (18-8) Stainless Steel. Stainless steel bolts meet ASTM F593 alloy group 1, CW Designation (excees Grade 2 specs.)
▲ All steel bolts have a "black oil" finish.
✽ All carbon steel and zinc plated bolts meet SAE J429 Grade 2 Designation.
■ Carbon steel version stocked in zinc plate only.
✝ Manufactured under the following Patents: U.S. 3,712,357 Canada 966,388
Available in Carbon▲, Zinc, Stainless Steel✦
Size(Nominal)Millimeters | Head Diameter | Packaged-with Finished Hex NutsWeight in Pounds | ||||
---|---|---|---|---|---|---|
Fang Length | Quantity/Box | Weight/Box | Boxes/Full Case | Weight/Full Case | ||
M6-1.0 x 25 | 25mm | 5.5mm | 100 | 3.7 | 21 (2100pc) | 79.0 |
M6-1.0 x 30 | 25mm | 5.5mm | 100 | 4.0 | 21 (2100pc) | 84.0 |
M6-1.0 x 35 | 25mm | 5.5mm | 100 | 4.3 | 21 (2100pc) | 92.0 |
M6-1.0 x 40 | 25mm | 5.5mm | 100 | 4.6 | 21 (2100pc) | 99.0 |
M8-1.25 x 25 | 30mm | 5.5mm | 100 | 5.9 | 21 (2100pc) | 126.0 |
M8-1.25 x 30 | 30mm | 5.5mm | 100 | 7.0 | 12 (1200pc) | 86.0 |
M8-1.25 x 35 | 30mm | 5.5mm | 100 | 7.2 | 12 (1200pc) | 88.0 |
M8-1.25 x 40 | 30mm | 5.5mm | 100 | 7.4 | 12 (1200pc) | 90.0 |
M8-1.25 x 45 | 30mm | 5.5mm | 100 | 7.5 | 12 (1200pc) | 93.0 |
M8-1.25 x 50 | 30mm | 5.5mm | 100 | 7.7 | 12 (1200pc) | 95.0 |
M10-1.5 x 30 | 33mm | 7.1mm | 50 | 4.3 | 21 (1050pc) | 92.0 |
M10-1.5 x 35 | 33mm | 7.1mm | 50 | 4.5 | 21 (1050pc) | 96.0 |
M10-1.5 x 40 | 33mm | 7.1mm | 50 | 4.8 | 21 (1050pc) | 103.0 |
M10-1.5 x 45 | 33mm | 7.1mm | 50 | 5.0 | 21 (1050pc) | 108.0 |
M10-1.5 x 50 | 33mm | 7.1mm | 50 | 5.2 | 12 (600pc) | 65.0 |
Size(Nominal)Millimeters | Head Diameter | Packaged-with Finished Hex NutsWeight in Pounds | ||||
---|---|---|---|---|---|---|
Fang Length | Quantity/Box | Weight/Box | Boxes/Full Case | Weight/Full Case | ||
M6-1.0 x 25 | 25mm | 5.5mm | 100 | 3.7 | 21 (2100pc) | 79.0 |
M6-1.0 x 30 | 25mm | 5.5mm | 100 | 4.0 | 21 (2100pc) | 84.0 |
M6-1.0 x 35 | 25mm | 5.5mm | 100 | 4.3 | 21 (2100pc) | 92.0 |
M6-1.0 x 40 | 25mm | 5.5mm | 100 | 4.6 | 21 (2100pc) | 99.0 |
M8-1.25 x 25 | 30mm | 5.5mm | 100 | 5.9 | 21 (2100pc) | 126.0 |
M8-1.25 x 30 | 30mm | 5.5mm | 100 | 7.0 | 12 (1200pc) | 86.0 |
M8-1.25 x 35 | 30mm | 5.5mm | 100 | 7.2 | 12 (1200pc) | 88.0 |
M8-1.25 x 40 | 30mm | 5.5mm | 100 | 7.4 | 12 (1200pc) | 90.0 |
M8-1.25 x 45 | 30mm | 5.5mm | 100 | 7.5 | 12 (1200pc) | 93.0 |
M8-1.25 x 50 | 30mm | 5.5mm | 100 | 7.7 | 12 (1200pc) | 95.0 |
M10-1.5 x 30 | 33mm | 7.1mm | 50 | 4.3 | 21 (1050pc) | 92.0 |
M10-1.5 x 35 | 33mm | 7.1mm | 50 | 4.5 | 21 (1050pc) | 96.0 |
M10-1.5 x 40 | 33mm | 7.1mm | 50 | 4.8 | 21 (1050pc) | 103.0 |
M10-1.5 x 45 | 33mm | 7.1mm | 50 | 5.0 | 21 (1050pc) | 108.0 |
M10-1.5 x 50 | 33mm | 7.1mm | 50 | 5.2 | 12 (600pc) | 65.0 |
✦ Available in 302HQ (18-8) Stainless Steel. Stainless steel bolts meet ASTM F593 alloy group 1, CW Designation (excees Grade 2 specs.)
▲ All steel bolts have a "black oil" finish.
■ All carbon steel and zinc plated bolts meet SAE J429 Grade 2 Designation.
✽ Carbon steel version stocked in zinc plate only.
✝ Manufactured under the following Patents: U.S. 3,712,357 Canada 966,388