CC-XD “Xtreme Duty” Elevator Bucket
Super Tough Nylon
Our extra-strength bucket was built to hold up under the most rigorous of conditions. The extra thick walls and reinforced lip create a stronger and tougher CC-style bucket, while its higher ears and flat bottom breaks give it a greater capacity. Because it is thicker and heavier weight than a regular CC-style bucket, it may require a stronger belt and higher horsepower.
Why Nylon?
The toughest of all the non-metallic materials, nylon is rigid and abrasion-resistant. Compared to other plastics, nylon has a greater heat resistance and is non-sparking and non-corrosive. This is the perfect material if your buckets need to stay strong under extreme abuse or if you just want a material that will last longer
Features
- Prime virgin, impact-modified nylon
- Available in 24 sizes
- Capacity is 5% above water level
- Spacing is 1” less than nominal projection
- Requires sufficient belt strength and horsepower
Applications
- Soybeans
- Fertilizers
- Salt
- Sand
- Chemicals
- Rough and Abrasive Products
Additional Materials
Measurement Conversion: Imperial
Style CC-XD
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± 3/16" T± 1/32" |
Drilling-Standard (Inches) ✝ Tolerance E ± 1/32", D ± 1/4" |
Capacity ■ Tolerance ± 3% | Spacing on Belt (Min.) Inches | Weight (Pounds) | Number Per Carton | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Thickness T | Thickness S | From Top D | Center to Center E |
# of Holes | Bolt Diameter | WL | WL + 10% | Each (Avg.) | Per Carton (Avg.) | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | ||||||||||||||
6 X 5 | 6-11/16 | 5-11/16 | 5-11/16 | 5/16 | 3/8 | 1-1/2 | 4-3/8 | 2 | 1/4 | 77.5 | 0.045 | 85.3 | 0.049 | 5-1/2 | 1.30 | 33 | 24 |
7 X 5 | 7-11/16 | 5-11/16 | 5-11/16 | 5/16 | 3/8 | 1-1/2 | 2-11/16 | 3 | 1/4 | 90.7 | 0.052 | 99.8 | 0.058 | 5-1/2 | 1.43 | 37 | 24 |
8 X 5 | 8-11/16 | 5-11/16 | 5-11/16 | 5/16 | 3/8 | 1-1/2 | 3-1/16 | 3 | 1/4 | 103.3 | 0.060 | 113.6 | 0.066 | 5-1/2 | 1.52 | 39 | 24 |
9 X 5 | 9-11/16 | 5-11/16 | 5-11/16 | 5/16 | 3/8 | 1-1/2 | 3-5/8 | 3 | 1/4 | 116.7 | 0.068 | 128.4 | 0.074 | 5-1/2 | 1.66 | 52 | 30 |
10 X 5 | 10-11/16 | 5-11/16 | 5-11/16 | 5/16 | 3/8 | 1-1/2 | 4-1/8 | 3 | 1/4 | 127.2 | 0.074 | 139.9 | 0.081 | 5-1/2 | 1.85 | 25 | 12 |
11 X 5 | 11-11/16 | 5-11/16 | 5-11/16 | 5/16 | 3/8 | 1-1/2 | 3 | 4 | 1/4 | 144.2 | 0.083 | 158.6 | 0.092 | 5-1/2 | 1.90 | 61 | 30 |
8 X 6 | 8-11/16 | 6-13/16 | 6-3/4 | 11/32 | 7/16 | 1-3/4 | 3-1/16 | 3 | 1/4 | 145.4 | 0.084 | 159.9 | 0.093 | 6-1/2 | 2.22 | 57 | 24 |
9 X 6 | 9-11/16 | 6-13/16 | 6-3/4 | 11/32 | 7/16 | 1-3/4 | 3-5/8 | 3 | 1/4 | 163.8 | 0.095 | 180.2 | 0.104 | 6-1/2 | 2.35 | 60 | 24 |
10 X 6 | 10-11/16 | 6-13/16 | 6-3/4 | 11/32 | 7/16 | 1-3/4 | 4-1/8 | 3 | 1/4 | 184.2 | 0.107 | 202.6 | 0.117 | 6-1/2 | 2.64 | 29 | 10 |
11 X 6 | 11-11/16 | 6-13/16 | 6-3/4 | 11/32 | 7/16 | 1-3/4 | 3 | 4 | 1/4 | 200.8 | 0.116 | 202.6 | 0.117 | 6-1/2 | 2.72 | 30 | 10 |
12 X 6 | 12-11/16 | 6-13/16 | 6-3/4 | 11/32 | 7/16 | 1-3/4 | 3-3/8 | 4 | 1/4 | 215.0 | 0.124 | 236.5 | 0.137 | 6-1/2 | 2.93 | 32 | 10 |
13 X 6 | 13-11/16 | 6-13/16 | 6-3/4 | 11/32 | 7/16 | 1-3/4 | 3-5/8 | 4 | 1/4 | 234.5 | 0.136 | 258.0 | 0.149 | 6-1/2 | 3.11 | 31 | 9 |
11 X 7 | 11-11/16 | 7-15/16 | 7-7/8 | 3/8 | 1/2 | 2 | 3 | 4 | 5/16 | 264.9 | 0.153 | 291.4 | 0.169 | 7-1/2 | 3.93 | 35 | 8 |
12 X 7 | 12-11/16 | 7-15/16 | 7-7/8 | 3/8 | 1/2 | 2 | 3-3/8 | 4 | 5/16 | 288.9 | 0.167 | 317.8 | 0.184 | 7-1/2 | 4.27 | 37 | 8 |
13 X 7 | 13-11/16 | 7-15/16 | 7-7/8 | 3/8 | 1/2 | 2 | 3-5/8 | 4 | 5/16 | 318.2 | 0.184 | 350.0 | 0.203 | 7-1/2 | 4.36 | 38 | 8 |
14 X 7 | 14-11/16 | 7-15/16 | 7-7/8 | 3/8 | 1/2 | 2 | 3 | 5 | 5/16 | 339.5 | 0.196 | 373.5 | 0.216 | 7-1/2 | 4.60 | 40 | 8 |
15 X 7 | 15-11/16 | 7-15/16 | 7-7/8 | 3/8 | 1/2 | 2 | 3-1/4 | 5 | 5/16 | 368.1 | 0.213 | 404.9 | 0.234 | 7-1/2 | 4.93 | 43 | 8 |
16 X 7 | 16-11/16 | 7-15/16 | 7-7/8 | 3/8 | 1/2 | 2 | 2-7/8 | 6 | 5/16 | 389.9 | 0.226 | 428.9 | 0.248 | 7-1/2 | 5.25 | 45 | 8 |
12 X 8 | 12-11/16 | 9-1/16 | 8-15/16 | 1/2 | 1/2 | 2-1/4 | 3-3/8 | 4 | 5/16 | 383.8 | 0.222 | 422.2 | 0.244 | 8-1/2 | 5.38 | 46 | 8 |
14 X 8 | 14-11/16 | 9-1/16 | 8-15/16 | 1/2 | 1/2 | 2-1/4 | 3 | 5 | 5/16 | 446.8 | 0.259 | 491.5 | 0.284 | 8-1/2 | 6.00 | 52 | 8 |
16 X 8 | 16-11/16 | 9-1/16 | 8-15/16 | 1/2 | 1/2 | 2-1/4 | 2-7/8 | 6 | 5/16 | 507.8 | 0.294 | 558.6 | 0.323 | 8-1/2 | 6.56 | 57 | 8 |
18 X 8 | 18-11/16 | 9-1/16 | 8-15/16 | 1/2 | 1/2 | 2-1/4 | 3-1/8 | 6 | 5/16 | 591.2 | 0.342 | 650.3 | 0.376 | 8-1/2 | 7.36 | 63 | 8 |
20 X 8 Patented | 20-11/16 | 9-1/16 | 8-15/16 | 1/2 | 1/2 | 1-1/4 | 3-1/2 | 6 | 5/16 | 639.5 | 0.370 | 703.5 | 0.407 | 7 | 8.04 | 70 | 8 |
22 X 8 | 22-11/16 | 9-1/16 | 8-15/16 | 1/2 | 1/2 | 2-1/4 | 4 | 6 | 5/16 | 722.1 | 0.418 | 794.3 | 0.460 | 8-1/2 | 8.85 | 78 | 8 |
12 X 9 | 12-11/16 | 10-3/16 | 10-1/16 | 9/15 | 9/16 | 2-1/2 | 3-3/8 | 4 | 5/16 | 480.6 | 0.278 | 528.7 | 0.306 | 9-1/2 | 7.08 | 47 | 6 |
14 X 9 | 14-11/16 | 10-3/16 | 10-1/16 | 9/16 | 9/16 | 2-1/2 | 3 | 5 | 5/16 | 565.4 | 0.327 | 621.9 | 0.360 | 9-1/2 | 8.00 | 54 | 6 |
16 X 9 | 16-11/16 | 10-3/16 | 10-1/16 | 9/16 | 9/16 | 2-1/2 | 2-7/8 | 6 | 5/16 | 647.6 | 0.375 | 712.4 | 0.412 | 9-1/2 | 8.61 | 58 | 6 |
18 X 9 | 18-11/16 | 10-3/16 | 10-1/16 | 9-16 | 9/16 | 2-1/2 | 3-1/8 | 6 | 5/16 | 727.2 | 0.421 | 799.9 | 0.463 | 9-1/2 | 9.57 | 64 | 6 |
20 X 9 | 20-11/16 | 10-3/16 | 10-1/16 | 9/16 | 9/16 | 2-1/2 | 3-1/2 | 6 | 5/16 | 820.2 | 0.475 | 902.2 | 0.522 | 9-1/2 | 10.44 | 69 | 6 |
14 X 10 Patented | 14-11/16 | 11-5/16 | 11-1/8 | 5/8 | 5/8 | 1-3/4 | 3 | 5 | 3/8 | 682.7 | 0.395 | 751.0 | 0.435 | 9 | 9.51 | 63 | 6 |
16 X 10 | 16-11/16 | 11-5/16 | 11-1/8 | 5/8 | 5/8 | 2-3/4 | 2-7/8 | 6 | 3/8 | 788.1 | 0.456 | 866.9 | 0.502 | 10-1/2 | 11.35 | 75 | 6 |
18 X 10 Patented | 18-11/16 | 11-5/16 | 11-1/8 | 5/8 | 5/8 | 1-3/4 | 3-1/8 | 6 | 3/8 | 892.9 | 0.517 | 982.2 | 0.568 | 9 | 12.16 | 80 | 6 |
20 X 10 | 20-11/16 | 11-5/16 | 11-1/8 | 5/8 | 5/8 | 2-3/4 | 3-1/2 | 6 | 3/8 | 1016.1 | 0.588 | 1117.7 | 0.647 | 10-1/2 | 13.48 | 88 | 6 |
24 X 10 Patented | 24-11/16 | 11-5/16 | 8-3/4 | 5/8 | 5/8 | 1-3/4 | 3-1/2 | 7 | 3/8 | 1115.82 | 0.646 | 1227.402 | 0.712 | 9 | 12.50 | 75.0 | 6 |
■ Tapco recommends using the WL (water level) fill capacities shown in table above. A gross capacity figure is no longer provided as it is inappropriate for rating an agricultural elevator bucket
Standard bolt holes drilled on the WL (Water Level) line ± 1/4"
Note: All sizes of 8", 9" and 10" projection buckets can be modified to CCLP style for closer spacing
Style:
CC-XD (Xtreme Duty)
Design:
High speed centrifugal discharge.
Material:
Prime virgin impact modified nylon.
Method of Manufacture:
Injection molded.
Color:
Gray.
Temperature Range:
-40°F to + 275°F/-40°C to + 135°C.
Flammability:
The impact modified nylon used in Tapco buckets is termed "slow burning". It has been tested under Underwriters' Laboratory Bulletin No. 94 HB. The primary toxic product of combustion is carbon monoxide.
Standard Drilling:
No Charge.
Special Drilling:
Any pattern and hole diameter can be provided at minimal cost.
Venting:
Available in five standard patterns. See catalog for specifications. Venting page.
Usable Capacity:
Net or usable capacity could range from 10% to 20% above water level. For engineering purposes Tapco recommends using WL (Water Level) + 10% for usable capacity.
Spacing:
Minimum bucket spacing has historically been nominal projection plus 2". Many style CC buckets, however, are being used at projection plus 1", and some even closer. For engineering purposes Tapco recommends using nominal projection plus 2".
Interchangeability:
Can be intermixed with existing steel or nonmetallic buckets. Some consideration should be given to balance. Bucket projection varies by manufacturer and material. CC-XD buckets have a greater projection than CC-HD buckets. Check elevator for proper clearances. Contact Tapco for recommendations.
FDA Status:
Impact modified nylon does not meet requirements for FDA approval.
UV Resistance:
No UV (ultraviolet) stabilizers are added to Tapco buckets because most elevator buckets are enclosed in casings. Tapco buckets should not be exposed to direct sunlight for extended periods of time.
Recommendations:
Nylon buckets are extremely strong. The yare unsurpassed in rough or severe service elevators. The outstanding abrasion resistant characteristics make this an excellent bucket for grain, soybeans, feeds, fertilizer, chemicals, sand and other freeflowing products.
Limitations:
Nylon buckets should not be used in the following: (1) Materials over 275°F/135°C. (2) Large dense material such as gravel and ore over 3/8" diameter. (3) Some sharp sluggish materials such as large glass cullet or oyster shells.
Caution:
Welding and cutting on elevator legs without taking proper precautions is extremely dangerous and can cause a violent explosion. Nylon buckets can be ignited and will burn from improper welding and cutting.
Important:
When elevating certain materials that harden or set up with moisture, a Tapco steel digger bucket should replace every 10th polyethylene bucket. Contact Tapco for recommendations.