CCLP XD “Xtreme Duty” Elevator Bucket
Super Tough Nylon
We are proud to offer the first major improvement on the world’s most popular bucket design. This newly redesigned low-profile bucket was awarded patents in the United States, European Union and six additional countries. They are modified versions of our regular buckets, varying only in size and weight. Application, performance, discharge and all other characteristics are unchanged.
Why Nylon?
The toughest of all the non-metallic materials, nylon is rigid and abrasion-resistant. Compared to other plastics, nylon has a greater heat resistance and is non-sparking and non-corrosive. This is the perfect material if your buckets need to stay strong under extreme abuse or if you just want a material that will last longer
Features
- Prime virgin, impact-modified nylon
- Capacity is 5% above water level
- Increases capacity 5% more than buckets without “ears”
- Spacing is nominal projection minus 1”
Applications
- Soybeans
- Fertilizers
- Salt
- Sand
- Chemicals
- Rough and Abrasive Products
Additional Materials
Measurement Conversion: Imperial
CCLP XD "Low Profile" Elevator Bucket
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± 3/16" T± 1/32" |
Drilling-Standard (Inches) ✝ Tolerance E ± 1/32", D ± 1/4" |
Capacity ■ Tolerance ± 3% | Spacing on Belt (Min.) Inches | Weight (Pounds) | Number Per Carton | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Thickness T | Thickness S | From Top D | Center to Center E |
# of Holes | Bolt Diameter | WL |
WL +5 or *+ 10% |
Each (Avg.) | Per Carton (Avg.) | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | ||||||||||||||
6 X 5 | 6-11/16 | 5-11/16 | 3-3/4 | 5/16 | 3/8 | 5/8 | 4-3/8 | 2 | 1/4 | 77.5 | 0.045 | 81.4 | 0.0473 | 4 | 1.05 | ||
7 X 5 | 7-11/16 | 5-11/16 | 3-3/4 | 5/16 | 3/8 | 5/8 | 2-11/16 | 3 | 1/4 | 90.7 | 0.052 | 95.2 | 0.0546 | 4 | 1.16 | ||
8 X 5 | 8-11/16 | 5-11/16 | 3-3/4 | 5/16 | 3/8 | 5/8 | 3-1/16 | 3 | 1/4 | 103.3 | 0.060 | 108.5 | 0.0630 | 4 | 1.23 | ||
9 X 5 | 9-11/16 | 5-11/16 | 3-3/4 | 5/16 | 3/8 | 5/8 | 3-5/8 | 3 | 1/4 | 116.7 | 0.068 | 122.5 | 0.0714 | 4 | 1.34 | ||
10 X 5 | 10-11/16 | 5-11/16 | 3-3/4 | 5/16 | 3/8 | 5/8 | 4-1/8 | 3 | 1/4 | 127.2 | 0.074 | 133.6 | 0.0777 | 4 | 1.50 |
|
|
11 X 5 | 11-11/16 | 5-11/16 | 3-3/4 | 5/16 | 3/8 | 5/8 | 3 | 4 | 1/4 | 144.2 | 0.083 | 151.4 | 0.0872 | 4 | 1.54 | ||
8 X 6 | 8-11/16 | 6-13/16 | 4-3/4 | 11/32 | 7/16 | 3/4 | 3-1/16 | 3 | 1/4 | 145.4 | 0.084 | 152.7 | 0.0882 | 5 | 1.80 | ||
9 X 6 | 9-11/16 | 6-13/16 | 4-3/4 | 11/32 | 7/16 | 3/4 | 3-5/8 | 3 | 1/4 | 163.8 | 0.095 | 172.0 | 0.0998 | 5 | 1.90 | ||
10 X 6 | 10-11/16 | 6-13/16 | 4-3/4 | 11/32 | 7/16 | 3/4 | 4-1/8 | 3 | 1/4 | 184.2 | 0.107 | 193.4 | 0.1124 | 5 | 2.14 | ||
11 X 6 | 11-11/16 | 6-13/16 | 4-3/4 | 11/32 | 7/16 | 3/4 | 3 | 4 | 1/4 | 200.8 | 0.116 | 210.8 | 0.1218 | 5 | 2.20 | ||
12 X 6 | 12-11/16 | 6-13/16 | 4-3/4 | 11/32 | 7/16 | 3/4 | 3-3/8 | 4 | 1/4 | 215.0 | 0.124 | 225.8 | 0.1302 | 5 | 2.37 | ||
13 X 6 | 13-11/16 | 6-13/16 | 4-3/4 | 11/32 | 7/16 | 3/4 | 3-5/8 | 4 | 1/4 | 234.5 | 0.136 | 246.2 | 0.1428 | 5 | 2.52 | ||
11 X 7 | 11-11/16 | 7-15/16 | 5-3/4 | 3/8 | 1/2 | 1-1/8 | 3 | 4 | 5/16 | 264.9 | 0.153 | 277.3 | 0.1604 | 6 | 3.17 | ||
12 X 7 | 12-11/16 | 7-15/16 | 5-3/4 | 3/8 | 1/2 | 1-1/8 | 3-3/8 | 4 | 5/16 | 288.9 | 0.167 | 303.3 | 0.1756 | 6 | 3.42 | ||
13 X 7 | 13-11/16 | 7-15/16 | 5-3/4 | 3/8 | 1/2 | 1-1/8 | 3-5/8 | 4 | 5/16 | 314.1 | 0.182 | 329.8 | 0.1909 | 6 | 3.57 | ||
14 X 7 | 14-11/16 | 7-15/16 | 5-3/4 | 3/8 | 1/2 | 1-1/8 | 3 | 5 | 5/16 | 339.5 | 0.197 | 356.5 | 0.2065 | 6 | 3.81 | ||
15 X 7 | 15-11/16 | 7-15/16 | 5-3/4 | 3/8 | 1/2 | 1-1/8 | 3-1/4 | 5 | 5/16 | 364.7 | 0.211 | 382.9 | 0.2216 | 6 | 4.01 | ||
16 X 7 | 16-11/16 | 7-15/16 | 5-3/4 | 3/8 | 1/2 | 1-1/8 | 2-7/8 | 6 | 5/16 | 389.9 | 0.226 | 409.4 | 0.2369 | 6 | 4.28 | ||
12 X 8 | 12-11/16 | 9-1/16 | 6-3/4 | 1/2 | 1/2 | 1-1/4 | 3-3/8 | 4 | 5/16 | 362.0 | 0.218 | 380.1 | 0.2288 | 7 | 4.42 | ||
14 X 8 | 14-11/16 | 9-1/16 | 6-3/4 | 1/2 | 1/2 | 1-1/4 | 3 | 5 | 5/16 | 429.6 | 0.259 | 451.1 | 0.2715 | 7 | 4.99 | ||
16 X 8 | 16-11/16 | 9-1/16 | 6-3/4 | 1/2 | 1/2 | 1-1/4 | 2-7/8 | 6 | 5/16 | 511.1 | 0.3076 | 536.7 | 0.3230 | 7 | 5.26 | ||
18 X 8 | 18-11/16 | 9-1/16 | 6-3/4 | 1/2 | 1/2 | 1-1/4 | 3-1/8 | 6 | 5/16 | 564.4 | 0.3397 | 592.6 | 0.3567 | 7 | 6.14 | ||
20 X 8 Patented | 20-11/16 | 9-1/16 | 7 | 1/2 | 1/2 | 1-1/4 | 3-1/2 | 6 | 5/16 | 670.0 | 0.388 | *737.0 | *0.4265 | 7 | 8.04 | ||
22 X 8 | 22-11/16 | 9-1/16 | 6-3/4 | 1/2 | 1/2 | 1-1/4 | 4 | 6 | 5/16 | 722.1 | 0.418 | 758.2 | 0.4389 | 7 | 7.17 | ||
12 X 9 | 12-11/16 | 10-3/16 | 7-3/4 | 9/15 | 9/16 | 2-1/2 | 3-3/8 | 4 | 5/16 | 480.6 | 0.278 | 504.6 | 0.2919 | 8 | 5.73 | ||
14 X 9 | 14-11/16 | 10-3/16 | 7-3/4 | 9/16 | 9/16 | 2-1/2 | 3 | 5 | 5/16 | 565.4 | 0.327 | 593.7 | 0.3434 | 8 | 6.48 | ||
16 X 9 | 16-11/16 | 10-3/16 | 7-3/4 | 9/16 | 9/16 | 2-1/2 | 2-7/8 | 6 | 5/16 | 647.6 | 0.375 | 680.0 | 0.3938 | 8 | 6.97 | ||
18 X 9 | 18-11/16 | 10-3/16 | 7-3/4 | 9-16 | 9/16 | 2-1/2 | 3-1/8 | 6 | 5/16 | 727.2 | 0.421 | 763.6 | 0.4421 | 8 | 7.75 | ||
20 X 9 | 20-11/16 | 10-3/16 | 7-3/4 | 9/16 | 9/16 | 2-1/2 | 3-1/2 | 6 | 5/16 | 820.2 | 0.475 | 861.2 | 0.4988 | 8 | 8.46 | ||
14 X 10 Patented | 14-11/16 | 11-5/16 | 10 | 5/8 | 5/8 | 1-3/4 | 3 | 5 | 3/8 | 682.7 | 0.395 | *751.0 | *0.4350 | 9 | 9.51 | ||
16 X 10 | 16-11/16 | 11-5/16 | 10 | 5/8 | 5/8 | 1-3/4 | 2-7/8 | 6 | 3/8 | 788.1 | 0.456 | 827.5 | 0.4788 | 9 | 9.19 | ||
18 X 10 Patented | 18-11/16 | 11-5/16 | 10 | 5/8 | 5/8 | 1-3/4 | 3-1/8 | 6 | 3/8 | 892.9 | 0.517 | *982.2 | *0.5690 | 9 | 12.16 | ||
20 X 10 | 20-11/16 | 11-5/16 | 10 | 5/8 | 5/8 | 1-3/4 | 3-1/2 | 6 | 3/8 | 1016.1 | 0.588 | 1066.9 | 0.6174 | 9 | 11.33 | ||
24 X 10 Patented | 24-11/16 | 11-5/16 | 8-3/4 | 5/8 | 5/8 | 1-3/4 | 3-1/2 | 7 | 3/8 | 1115.82 | 0.646 | 1227.402 | 0.712 | 9 | 12.50 | 75.0 | 6 |
■ Tapco recommends using the WL (water level) fill capacities shown in table above. A gross capacity figure is no longer provided as it is inappropriate for rating an agricultural elevator bucket
Standard bolt holes drilled on the WL (Water Level) line ± 1/4"
8-15/161-1/4
Style:
CC-XD (Xtreme Duty)
Design:
High speed centrifugal discharge.
Material:
Prime virgin impact modified nylon.
Method of Manufacture:
Injection molded.
Color:
Gray
Temperature Range:
-40°F to + 275°F/-40°C to + 135°C.
Flammability:
The impact modified nylon used in Tapco buckets is termed “slow burning”. It has been tested under Underwriters’ Laboratory Bulletin No. 94 HB. The primary toxic product of combustion is carbon monoxide.
Standard Drilling:
No Charge.
Special Drilling:
Any pattern and hole diameter can be provided at minimal cost.
Venting:
Available in five standard patterns. See catalog for specifications. Venting page.
Usable Capacity:
Net or usable capacity could range from 10% to 20% above water level. For engineering purposes Tapco recommends using WL (Water Level) + 10% for usable capacity.
Spacing:
Minimum bucket spacing has historically been nominal projection plus 2". Many style CC buckets, however, are being used at projection plus 1", and some even closer. For engineering purposes Tapco recommends using nominal projection plus 2".
Interchangeability:
Can be intermixed with existing steel or nonmetallic buckets. Some consideration should be given to balance. Bucket projection varies by manufacturer and material. Check elevator for proper clearances. Contact Tapco for recommendations.
Installation:
Fanged elevator bolts and nylon insert lock nuts are recommended for pulleys 6" in diameter and over. No. 3, Eclipse slotted head elevator bolts are recommended for pulleys under 6" in diameter. Flat steel washers must be placed inside the bucket under the nuts. Check elevator for proper clearances.
FDA Status:
Impact modified nylon does not meet requirements for FDA approval.
UV Resistance:
No UV (ultraviolet) stabilizers are added to Tapco buckets because most elevator buckets are enclosed in casings. Tapco buckets should not be exposed to direct sunlight for extended periods of time.
Recommendations:
Nylon buckets are extremely strong. They are unsurpassed in rough or severe service elevators. The outstanding abrasion resistant characteristics make this an excellent bucket for grain, soybeans, feeds, fertilizer, chemicals, sand and other freeflowing products.
Limitations:
Nylon buckets should not be used in the following: (1) Materials over 275°F/135°C. (2) Large dense material such as gravel and ore over 3/8" diameter. (3) Some sharp sluggish materials such as large glass cullet or oyster shells.
Caution:
Welding and cutting on elevator legs without taking proper precautions is extremely dangerous and can cause a violent explosion. Nylon buckets can be ignited and will burn from improper welding and cutting.
Important:
When elevating certain materials that harden or set up with moisture, a Tapco steel digger bucket should replace every 10th nylon bucket. Contact Tapco for recommendations.