CCLP HD “Low Profile” Elevator Bucket
High Density Polyethylene
We are proud to offer the first major improvement on the world’s most popular bucket design. This newly redesigned low-profile bucket was awarded patents in the United States, European Union and six additional countries. They are modified versions of our regular buckets, varying only in size and weight. Application, performance, discharge and all other characteristics are unchanged.
Why Polyethylene?
This material is non-corrosive, tough and flexible, so polyethylene buckets create less product damage, reduce backlegging, and are nonsparking. It is lightweight and has a clean discharge, which makes polyethylene perfect for free-flowing product applications.
Features
- Prime virgin, high-density polyethylene
- Choose from 37 sizes
- Available in CC-HD and U-HD
- Capacity is 10% above water level
- Increases capacity 5% more than buckets without “ears”
- Spacing is nominal projection minus 1”
Applications
- Grains
- Feeds
- Fertilizers
- Seeds
- Salt
- Sand
- Chemicals
- Food Products
Measurement Conversion: Imperial
Style CCLP HD "Low Profile"
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± 3/16" T ± 1/64" |
Drilling-Standard (Inches) ✝ Tolerance D ± 1/4" |
Capacity ■ Tolerance ± 3% | Spacing on Belt (Min.) Inches | Weight (Pounds) | Number Per Carton | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Thickness T | From Top D | Center to Center E |
# of Holes | Bolt Diameter | WL | WL + 10% | Each (Avg.) | Per Carton (Avg.) | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | |||||||||||||
3 X 2 ** | 3-1/4 | 2-1/2 | 1-3/4 | 11/64 | 3/8 | 1-3/4 | 2 | 1/4 | 6.2 | 0.0036 | 6.5 | 0.0038 | 2 | 0.14 | ||
4 X 3 ** | 4-1/4 | 3-1/2 | 2-3/4 | 3/16 | 5/8 | 2-1/2 | 2 | 1/4 | 17.5 | 0.0101 | 18.4 | 0.0106 | 3 | .032 | ||
5 X 4 ** | 5-1/4 | 4-1/2 | 2-3/4 | 13/64 | 5/8 | 3-3/16 | 2 | 1/4 | 37.2 | 0.0215 | 39.1 | 0.0226 | 3 | 0.51 | ||
6 X 4 ** | 6-1/4 | 4-1/2 | 2-3/4 | 13/64 | 5/8 | 4-3/8 | 2 | 1/4 | 45.0 | 0.0260 | 47.3 | 0.0273 | 3 | 0.60 | ||
7 X 4 ** | 7-1/4 | 4-1/2 | 2-3/4 | 13/64 | 5/8 | 2-11/16 | 3 | 1/4 | 51.7 | 0.0229 | 54.3 | 0.0314 | 3 | 0.67 | ||
6 X 5 ** | 6-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 4-3/8 | 2 | 1/4 | 71.0 | 0.0411 | 74.6 | 0.0431 | 4 | 0.91 | ||
7 X 5 ** | 7-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 2-11/16 | 3 | 1/4 | 78.8 | 0.0456 | 82.7 | 0.0479 | 4 | 1.11 | ||
8 X 5 ** | 8-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 3-1/16 | 3 | 1/4 | 88.8 | 0.0514 | 93.2 | 0.0540 | 4 | 1.28 | ||
9 X 5 ** | 9-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 3-5/8 | 3 | 1/4 | 101.8 | 0.0589 | 106.9 | 0.0619 | 4 | 1.18 | ||
10 X 5 ** | 10-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 4-1/8 | 3 | 1/4 | 118.0 | 0.0683 | 123.9 | 0.0717 | 4 | 1.39 | ||
11 X 5 ** | 11-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 3 | 4 | 1/4 | 132.2 | 0.0766 | 138.8 | 0.0803 | 4 | 1.63 | ||
12 X 5 ** | 12-5/16 | 5-1/2 | 3-3/4 | 1/4 | 3/4 | 3-3/8 | 4 | 1/4 | 148.8 | 0.0861 | 156.2 | 0.0904 | 4 | 1.84 | ||
8 X 6 ** | 8-5/16 | 6-5/8 | 4-3/4 | 1/4 | 1 | 3-1/16 | 3 | 1/4 | 129.5 | 0.0749 | 136.0 | 0.0787 | 5 | 1.49 | ||
9 X 6 ** | 9-5/16 | 6-5/8 | 4-3/4 | 1/4 | 1 | 3-5/8 | 3 | 1/4 | 141.3 | 0.0818 | 148.4 | 0.0859 | 5 | 1.71 | ||
10 X 6 ** | 10-5/16 | 6-5/8 | 4-3/4 | 1/4 | 1 | 4-1/8 | 3 | 1/4 | 156.4 | 0.0905 | 164.2 | 0.0950 | 5 | 1.80 | ||
11 X 6 ** | 11-5/16 | 6-5/8 | 4-3/4 | 1/4 | 1 | 3 | 4 | 1/4 | 180.3 | 0.1043 | 189.3 | 0.1096 | 5 | 1.90 | ||
12 X 6 ** | 12-5/16 | 6-5/8 | 4-3/4 | 1/4 | 1 | 3-3/8 | 4 | 1/4 | 192.8 | 0.1116 | 202.4 | 0.1172 | 5 | 2.14 | ||
13 X 6 ** | 13-5/16 | 6-5/8 | 4-3/4 | 1/4 | 1 | 3-5/8 | 4 | 1/4 | 212.0 | 0.1227 | 222.6 | 0.1288 | 5 | 2.22 | ||
▲ 14 X 6 ** | 13-7/8 | 6-5/8 | 4-3/4 | 1/4 | 1 | 3 | 5 | 1/4 | 206.2 | 0.1193 | 216.5 | 0.1253 | 5 | 2.45 | ||
10 X 7** | 10-7/16 | 7-3/4 | 5-3/4 | 9/32 | 1-1/4 | 4-1/8 | 3 | 5/16 | 228.2 | 0.1321 | 239.6 | 0.1387 | 6 | 2.58 | ||
11 X 7 ** | 11-7/16 | 7-3/4 | 5-3/4 | 9/32 | 1-1/4 | 3 | 4 | 5/16 | 243.6 | 0.1410 | 255.8 | 0.1480 | 6 | 2.90 | ||
12 X 7 Patented | 12-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 3-3/8 | 4 | 5/16 | 292.0 | 0.1690 | *321.2 | *0.1859 | 6 | 2.91 | ||
13 X 7 Patented | 13-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 3-5/8 | 4 | 5/16 | 308.5 | 0.1785 | *339.3 | *0.1964 | 6 | 3.21 | ||
14 X 7 Patented | 14-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 3 | 5 | 5/16 | 329.8 | 0.1909 | *362.8 | *0.2099 | 6 | 3.28 | ||
15 X 7 ** | 15-7/16 | 7-3/4 | 5-3/4 | 9/32 | 1-1/4 | 3-1/4 | 5 | 5/16 | 344.7 | 0.1995 | 361.9 | 0.2095 | 6 | 3.83 | ||
16 X 7 Patented | 16-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 2-7/8 | 6 | 5/16 | 389.7 | 0.2255 | *428.7 | *0.2480 | 6 | 3.85 | ||
✦ 18 X 7 ** | 18-7/16 | 7-3/4 | 5-3/4 | 11/32 | 1-1/4 | 3-1/8 | 6 | 5/16 | 412.6 | 0.2388 | 433.2 | 0.2507 | 6 | 4.50 | ||
✦ 20 X 7 ** | 20-7/16 | 7-3/4 | 5-3/4 | 13/32 | 1-1/4 | 3-1/2 | 6 | 5/16 | 450.6 | 0.2608 | 473.1 | 0.2738 | 6 | 5.00 |
Style CCLP HD "Low Profile" Super Capacity
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± 3/16" T± 1/64" |
Drilling-Standard (Inches) ✝ Tolerance D ± 1/4" |
Capacity ■ Tolerance ± 3% | Spacing on Belt (Min.) Inches | Weight (Pounds) | Number Per Carton | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Thickness T | From Top D | Center to Center E |
# of Holes | Bolt Diameter | WL | WL + 10% | Each (Avg.) | Per Carton (Avg.) | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | |||||||||||||
10 X 8 Patented | 10-7/16 | 8-3/4 | 7 | 11/32 | 1-1/4 | 4-1/8 | 3 | 5/16 | 297.0 | 0.1719 | 326.7 | 0.1891 | 7 | 2.95 | ||
11 X 8 | 11-7/16 | 8-3/4 | 7 | 11/32 | 1-1/4 | 3 | 4 | 5/16 | 325.9 | 0.1886 | 358.5 | 0.2075 | 7 | 2.99 | ||
12 X 8 Patented | 12-7/16 | 8-3/4 | 7 | 11/32 | 1-1/4 | 3-3/8 | 4 | 5/16 | 362.0 | 0.2095 | 398.2 | 0.2304 | 7 | 3.02 | ||
13 X 8 | 13-7/16 | 8-3/4 | 7 | 11/32 | 1-1/4 | 3-5/8 | 4 | 5/16 | 390.2 | 0.2258 | 429.2 | 0.2484 | 7 | 3.17 | ||
14 X 8 Patented | 14-7/16 | 8-3/4 | 7 | 11/32 | 1-1/4 | 3 | 5 | 5/16 | 429.6 | 0.2486 | 472.6 | 0.2735 | 7 | 3.31 | ||
15 X 8 | 15-7/16 | 8-3/4 | 7 | 11/32 | 1-1/4 | 3-1/4 | 5 | 5/16 | 458.9 | 0.2656 | 504.8 | 0.2921 | 7 | 3.72 | ||
16 X 8 Patented | 16-7/16 | 8-3/4 | 7 | 3/8 | 1-1/4 | 2-7/8 | 6 | 5/16 | 511.1 | 0.2958 | 562.2 | 0.3254 | 7 | 4.27 | ||
18 X 8 Patented | 18-7/16 | 8-3/4 | 7 | 25/64 | 1-1/4 | 3-1/8 | 6 | 5/16 | 564.4 | 0.3266 | 620.8 | 0.3593 | 7 | 4.89 | ||
20 X 8 Patented | 20-7/16 | 8-7/8 | 7 | 13/32 | 1-1/8 | 3-1/2 | 6 | 5/16 | 644.2 | 0.3728 | 708.6 | 0.4101 | 7 | 5.77 |
■ Tapco recommends using WL (water level) fill capacities shown in the table above. A gross capacity figure is no longer provided as it is inappropriate for rating an agricultural elevator bucket.
▲ 14 X 6 bucket was designed to fit Hunter Mfg. Grizzly elevators
Standard bolt holes drilled on the WL (Water Level) line ± 1/4"
✦ Modified (cut down) from an 8" projection bucket.
** Modified (cut down) from a standard CC-HD bucket.
✝ Holes Drilled 1/32" oversize.
Style:
CC-HD (Heavy Duty) and U-HD (Heavy Duty)
Design:
High speed centrifugal discharge.
Material:
High density linear prime virgin polyethylene.
Method of Manufacture:
Injection molded.
Color:
Blue. White available upon request (for flour, sugar, etc).
Temperature Range:
-60°F to + 200°F/-51°C to + 93°C.
Flammability:
The high density polyethylene used in Tapco buckets is termed “slow burning”. It has been tested under ASTM Test No. D635. It also meets the criteria for approval under the Motor Vehicle Safety Standard No. 302 and Underwriters’ Laboratory Bulletin No. 94. Combustion in an excess of air results in harmless by-products (fumes) which are nontoxic.
Standard Drilling:
No Charge.
Special Drilling:
Any pattern and hole diameter can be provided at minimal cost.
Venting:
Available in five standard patterns. Venting page.
Usable Capacity:
Net or usable capacity could range from 10% to 20% above water level. For engineering purposes Tapco recommends using WL (Water Level) + 10% for usable capacity.
Spacing:
Minimum bucket spacing has historically been nominal projection plus 2". Many style CC buckets, however, are being used at projection plus 1", and some even closer. For engineering purposes Tapco recommends using nominal projection plus 2".
Interchangeability:
Can be intermixed with existing steel or nonmetallic buckets. Some consideration should be given to balance. Bucket projection varies by manufacturer and material. Check elevator for proper clearances. Contact Tapco for recommendations.
Installation:
Fanged elevator bolts and nylon insert lock nuts are recommended for pulleys 6" in diameter and over. No. 3, Eclipse slotted head elevator bolts are recommended for pulleys under 6" in diameter. Flat steel washers must be placed inside the bucket under the nuts. Check elevator for proper clearances.
FDA Status:
Polyethylene used meets the requirements of the Food Additives Law and Regulation No. 177.1520. Blue pigment meets Regulations No. 175.300 and 177.2600.
UV Resistance:
No UV (ultraviolet) stabilizers are added to Tapco buckets because most elevator buckets are enclosed in casings. Tapco buckets should not be exposed to direct sunlight for extended periods of time.
Recomendations:
Polyethylene buckets are ideal for use with grains, feeds, fertilizers, seeds, food products, chemicals, sand, salt and most free flowing agricultural products handled in bucket elevators.
Limitations:
Polyethylene buckets should not be used with the following: (1) Materials over 200°F/93°C. (2) Sharp edged materials such as crushed glass or oyster shells. (3) Large dense materials such as gravel and ores over 3/8" diameter. (4) A few extremely abrasive and sluggish materials such as dried whey, some pellets and extruded feeds. (5) Some severe soybean and rice applications.
Caution:
Welding and cutting on elevator legs without taking proper precautions is extremely dangerous and can cause a violent explosion. Polyethylene buckets can be ignited and will burn from improper welding and cutting.
Important:
When elevating certain materials that harden or set up with moisture, a Tapco steel digger bucket should replace every 10th polyethylene bucket. Contact Tapco for recommendations.