CC-HD “Heavy Duty” Elevator Bucket
High Density Polyethylene
The CC-HD bucket is the realization of a vision that our founders, Paul D. Taylor and Ted W. Beaty, had in the early 1970s. They wanted to eliminate the inherent problems of steel buckets, so they created a strong, resilient plastic bucket. Stronger, safer and more efficient than steel buckets, the CC-HD bucket is the gold standard of performance, durability and cost effectiveness.
Why Polyethylene?
This material is non-corrosive, tough and flexible, so polyethylene buckets create less product damage, reduce backlegging, and are nonsparking. It is lightweight and has a clean discharge, which makes polyethylene perfect for free-flowing product applications.
Features
Prime virgin, high-density polyethylene
Choose from 37 sizes
Available in CC-HD and U-HD
Capacity is 10% to 20% above water level
Can be intermixed with existing CC-style buckets
Applications
- Grains
- Feeds
- Fertilizers
- Seeds
- Salt
- Chemicals
- Food Products
- Sand
Measurement Conversion: Imperial
Style CC-HD
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± 3/16" T ± 1/64" |
Drilling-Standard (Inches) ✝ Tolerance D ± 1/4" |
Capacity ■ Tolerance ± 3% | Spacing on Belt (Min.) Inches | Weight (Pounds) | Number Per Carton | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Thickness T | From Top D | Center to Center E |
# of Holes | Bolt Diameter | WL | WL + 10% | Each (Avg.) | Per Carton (Avg.) | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | |||||||||||||
3 X 2 | 3-1/4 | 2-1/2 | 2-1/16 | 11/64 | 7/8 | 1-3/4 | 2 | 1/4 | 6.0 | .0035 | 6.6 | .0038 | 3 | 0.13 | 3.6 | 24 |
4 X 3 | 4-1/4 | 3-1/2 | 3-1/16 | 3/16 | 7/8 | 2-1/2 | 2 | 1/4 | 16.8 | .0097 | 18.5 | .0107 | 4 | 0.26 | 7.1 | 24 |
5 X 4 | 5-1/4 | 4-1/2 | 4-1/16 | 13/64 | 1-1/4 | 3-3/16 | 2 | 1/4 | 35.8 | .0207 | 39.4 | .0228 | 5 | 0.46 | 12.6 | 24 |
6 X 4 | 6-1/4 | 4-1/2 | 4-1/16 | 13/64 | 1-1/4 | 4-3/8 | 2 | 1/4 | 43.3 | .0251 | 47.6 | .0276 | 5 | 0.53 | 13.8 | 24 |
7 X 4 | 7-1/4 | 4-1/2 | 4-1/16 | 13/64 | 1-1/4 | 2-11/16 | 3 | 1/4 | 49.7 | .0288 | 54.7 | .0316 | 5 | 0.60 | 15.9 | 24 |
6 X 5 | 6-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 4-3/8 | 2 | 1/4 | 68.3 | .0395 | 75.1 | .0435 | 6 | 0.80 | 20.8 | 24 |
7 X 5 | 7-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 2-11/16 | 3 | 1/4 | 75.8 | .0439 | 83.4 | .0483 | 6 | 0.98 | 25.2 | 24 |
8 X 5 | 8-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 3-1/16 | 3 | 1/4 | 85.4 | .0494 | 93.9 | .0544 | 6 | 1.10 | 28.3 | 24 |
9 X 5 | 9-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 3-5/8 | 3 | 1/4 | 97.9 | .0567 | 107.7 | .0623 | 6 | 1.02 | 26.4 | 24 |
10 X 5 | 10-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 4-1/8 | 3 | 1/4 | 113.5 | .0657 | 124.9 | .0723 | 6 | 1.24 | 32.1 | 24 |
11 X 5 | 11-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 3 | 4 | 1/4 | 127.2 | .0736 | 139.9 | .0766 | 6 | 1.27 | 32.7 | 24 |
12 X 5 | 12-5/16 | 5-1/2 | 5-1/16 | 1/4 | 1-1/2 | 3-3/8 | 4 | 1/4 | 143.1 | .0828 | 157.4 | .0911 | 6 | 1.35 | 34.8 | 24 |
8 X 6 | 8-5/16 | 6-5/8 | 6-1/16 | 1/4 | 1-3/4 | 3-1/16 | 3 | 1/4 | 124.5 | .0720 | 137.0 | .0793 | 7 | 1.34 | 35.0 | 24 |
9 X 6 | 9-5/16 | 6-5/8 | 6-1/16 | 1/4 | 1-3/4 | 3-5/8 | 3 | 1/4 | 135.9 | .0786 | 149.5 | .0865 | 7 | 1.45 | 37.6 | 24 |
10 X 6 | 10-5/16 | 6-5/8 | 6-1/16 | 1/4 | 1-3/4 | 4-1/8 | 3 | 1/4 | 150.4 | .0870 | 165.4 | .0957 | 7 | 1.57 | 40.5 | 24 |
11 X 6 | 11-5/16 | 6-5/8 | 6-1/16 | 1/4 | 1-3/4 | 3 | 4 | 1/4 | 173.4 | .1003 | 190.7 | .1104 | 7 | 1.69 | 43.5 | 24 |
12 X 6 | 12-5/16 | 6-5/8 | 6-1/16 | 1/4 | 1-3/4 | 3-3/8 | 4 | 1/4 | 185.4 | .1073 | 203.9 | .1180 | 7 | 1.76 | 45.2 | 24 |
13 X 6 | 13-5/16 | 6-5/8 | 6-1/16 | 1/4 | 1-3/4 | 3-5/8 | 4 | 1/4 | 203.8 | .1179 | 224.2 | .1297 | 7 | 1.85 | 24.6 | 12 |
▲ 14 X 6 | 13-7/8 | 6-5/8 | 5-7/8 | 1/4 | 1-3/4 | 3 | 5 | 1/4 | 198.3 | .1148 | 218.1 | .1262 | 7 | 1.98 | 26.2 | 12 |
10 X 7 | 10-7/16 | 7-3/4 | 7-1/16 | 9/32 | 2 | 4-1/8 | 3 | 5/16 | 219.4 | .1270 | 241.3 | .1397 | 8 | 2.01 | 18.5 | 8 |
11 X 7 | 11-7/16 | 7-3/4 | 7-1/16 | 9/32 | 2 | 3 | 4 | 5/16 | 234.2 | .1355 | 257.6 | .1491 | 8 | 2.31 | 21.1 | 8 |
12 X 7 Patented | 12-11/16 | 7-13/16 | 6 | 1132 | 1-1/8 | 3-3/8 | 4 | 5/16 | 292.0 | .1690 | 321.2 | .1859 | 8 | 2.43 | 22.0 | 8 |
13 X 7 Patented | 13-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 3-5/8 | 4 | 5/16 | 308.48 | .1785 | 339.3 | .1964 | 8 | 2.62 | 23.7 | 8 |
14 X 7 Patented | 14-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 3 | 5 | 5/16 | 329.8 | .1909 | 362.8 | .2099 | 8 | 2.76 | 25.0 | 8 |
15 X 7 | 15-7/16 | 7-3/4 | 7-1/16 | 9/32 | 2 | 3-1/4 | 5 | 5/16 | 331.4 | .1918 | 364.5 | .2110 | 8 | 3.02 | 26.9 | 8 |
16 X 7 Patented | 16-11/16 | 7-13/16 | 6 | 11/32 | 1-1/8 | 2-7/8 | 6 | 5/16 | 389.7 | .2255 | 428.7 | .2480 | 8 | 3.13 | 27.9 | 8 |
✦ 18 X 7 | 18-7/16 | 7-3/4 | 7-1/16 | 11/32 | 2 | 3-1/8 | 6 | 5/16 | 396.7 | .2296 | 436.4 | .2525 | 8 | 4.00 | 35.9 | 11 |
✦ 20 X 7 | 20-7/16 | 7-3/4 | 7-1/16 | 13/32 | 2 | 3-1/2 | 6 | 5/16 | 433.3 | .2508 | 476.6 | .2758 | 8 | 4.50 | 41.9 | 11 |
Style CC-HD Super Capacity
Size (Nominal) Inches |
Dimension-Actual (Inches) Tolerance A, B, C ± 3/16" T± 1/64" |
Drilling-Standard (Inches) ✝ Tolerance D ± 1/4" |
Capacity ■ Tolerance ± 3% | Spacing on Belt (Min.) Inches | Weight (Pounds) | Number Per Carton | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Proj. B | Depth C | Thickness T | From Top D | Center to Center E |
# of Holes | Bolt Diameter | WL | WL + 10% | Each (Avg.) | Per Carton (Avg.) | |||||
Cu. In. | Cu. Ft. | Cu. In. | Cu. Ft. | |||||||||||||
10 X 8 Remaining Stock Only | 10-7/16 | 8-3/4 | 7 | 11/32 | 2-1/4 | 4-1/8 | 3 | 5/16 | 297.0 | .1719 | 326.7 | .1891 | 9 | 2.95 | 26.6 | 8 |
11 X 8 | 11-7/16 | 8-3/4 | 7 | 11/32 | 2-1/4 | 3 | 4 | 5/16 | 325.9 | .1886 | 358.5 | .2075 | 9 | 2.99 | 26.9 | 8 |
12 X 8 Remaining Stock Only | 12-7/16 | 8-3/4 | 7 | 11/32 | 2-1/4 | 3-3/8 | 4 | 5/16 | 362.0 | .2095 | 398.2 | .2304 | 9 | 3.02 | 27.4 | 8 |
13 X 8 | 13-7/16 | 8-3/4 | 7 | 11/32 | 2-1/4 | 3-5/8 | 4 | 5/16 | 390.2 | .2258 | 429.2 | .2484 | 9 | 3.17 | 28.8 | 8 |
14 X 8 Remaining Stock Only | 14-7/16 | 8-3/4 | 7 | 11/32 | 2-1/4 | 3 | 5 | 5/16 | 429.6 | .2486 | 472.6 | .2735 | 9 | 3.31 | 30.0 | 8 |
15 X 8 | 15-7/16 | 8-3/4 | 7 | 11/32 | 2-1/4 | 3-1/4 | 5 | 5/16 | 458.9 | .2656 | 504.8 | .2921 | 9 | 3.72 | 33.2 | 8 |
16 X 8 Remaining Stock Only | 16-7/16 | 8-3/4 | 7 | 3/8 | 2-1/4 | 2-7/8 | 6 | 5/16 | 511.1 | .2958 | 562.2 | .3254 | 9 | 4.27 | 37.7 | 8 |
18 X 8 Remaining Stock Only | 18-7/16 | 8-3/4 | 7 | 25/64 | 2-1/4 | 3-1/8 | 6 | 5/16 | 564.4 | .3266 | 620.8 | .3593 | 9 | 4.89 | 43.2 | 8 |
20 X 8 Remaining Stock Only | 20-7/16 | 8-7/8 | 7 | 13/32 | 1-1/8 | 3-1/2 | 6 | 5/16 | 644.2 | .3728 | 708.6 | .4101 | 9 | 5.77 | 52.2 | 8 |
■ Tapco recommends using WL (water level) fill capacities shown in the table above. A gross capacity figure is no longer provided as it is inappropriate for rating an agricultural elevator bucket.
▲ 14 X 6 bucket was designed to fit Hunter Mfg. Grizzly elevators
Standard bolt holes drilled on the WL (Water Level) line ± 1/4"
✦ Modified (cut down) from an 8" projection bucket.
✝ Holes Drilled 1/32" oversize.
8-13/16
Style:
CC-HD (Heavy Duty)
Design:
High speed centrifugal discharge.
Material:
High density linear prime virgin polyethylene.
Method of Manufacture:
Injection molded.
Color:
Blue. White available upon request (for flour, sugar, etc).
Temperature Range:
-60°F to + 200°F/-51°C to + 93°C.
Flammability:
The high density polyethylene used in Tapco buckets is termed “slow burning”. It has been tested under ASTM Test No. D635. It also meets the criteria for approval under the Motor Vehicle Safety Standard No. 302 and Underwriters’ Laboratory Bulletin No. 94. Combustion in an excess of air results in harmless by-products (fumes) which are nontoxic.
Standard Drilling:
No Charge.
Special Drilling:
Any pattern and hole diameter can be provided at minimal cost.
Venting:
Available in five standard patterns. Venting page.
Usable Capacity:
Net or usable capacity could range from 10% to 20% above water level. For engineering purposes Tapco recommends using WL (Water Level) + 10% for usable capacity.
Spacing:
Minimum bucket spacing has historically been nominal projection plus 2". Many style CC buckets, however, are being used at projection plus 1", and some even closer. For engineering purposes Tapco recommends using nominal projection plus 2".
Interchangeability:
Can be intermixed with existing steel or nonmetallic buckets. Some consideration should be given to balance. Bucket projection varies by manufacturer and material. Check elevator for proper clearances. Contact Tapco for recommendations.
Installation:
Fanged elevator bolts and nylon insert lock nuts are recommended for pulleys 6" in diameter and over. No. 3, Eclipse slotted head elevator bolts are recommended for pulleys under 6" in diameter. Flat steel washers must be placed inside the bucket under the nuts. Check elevator for proper clearances.
FDA Status:
Polyethylene used meets the requirements of the Food Additives Law and Regulation No. 177.1520. Blue pigment meets Regulations No. 175.300 and 177.2600.
UV Resistance:
No UV (ultraviolet) stabilizers are added to Tapco buckets because most elevator buckets are enclosed in casings. Tapco buckets should not be exposed to direct sunlight for extended periods of time.
Recommendations:
Polyethylene buckets are ideal for use with grains, feeds, fertilizers, seeds, food products, chemicals, sand, salt and most free flowing agricultural products handled in bucket elevators.
Limitations:
Polyethylene buckets should not be used with the following: (1) Materials over 200°F/93°C. (2) Sharp edged materials such as crushed glass or oyster shells. (3) Large dense materials such as gravel and ores over 3/8" diameter. (4) A few extremely abrasive and sluggish materials such as dried whey, some pellets and extruded feeds. (5) Some severe soybean and rice applications.
Caution:
Welding and cutting on elevator legs without taking proper precautions is extremely dangerous and can cause a violent explosion. Polyethylene buckets can be ignited and will burn from improper welding and cutting.
Important:
When elevating certain materials that harden or set up with moisture, a Tapco steel digger bucket should replace every 10th polyethylene bucket. Contact Tapco for recommendations.